Book flights to Hong Kong, Taipei, Shanghai Beijing, Seoul, Busan, Jeju Island, Los Angeles, Vancouver and other destinations with Cathay Dragon, MATTA offers now!
Sale Period: 09 March 2018 - 31 March 2018
(INDIVIDUAL FARE)
Sale Period: 12 March 2018 - 31 March 2018
(2 TO GO PROMO FARE)
Travel Period: 12 March 2018 - 31 October 2018
Booking Tips: Please avoid Peak Season from 16 - 21 March 2018, 08- 19 June 2018, 17 - 22 August 2018, 30 - 31 August 2018, 07 - 14 September 2018
FROM | DESTINATION | ECONOMY CLASS LOW SEASON AIR FARE from MYR) |
BUSINESS |
2 TO GO MINIMUM 2 PERSONS (PER BOOKING/SEARCH) |
|||
ASIA | |||
KUALA LUMPUR | HONG KONG | 385 | 1620 |
BEIJING | 480 | 2400 | |
SHANGHAI | 480 | 2400 | |
HANGZHOU | 480 | 2400 | |
FUZHOU | 480 | 2400 | |
XIAMEN | 480 | 2400 | |
TOKYO | 750 | 3580 | |
OSAKA | 750 | 3580 | |
SEOUL | 640 | 3380 |
FROM | DESTINATION | ECONOMY CLASS LOW SEASON AIR FARE from MYR) |
BUSINESS |
INDIVIDUAL MINIMUM 1 PERSON (PER BOOKING/SEARCH) |
|||
ASIA | |||
KUALA LUMPUR | HONG KONG | 420 | 1850 |
KUALA LUMPUR (TRANSIT HONG KONG) |
TAIPEI | 510 | 2030 |
TAICHUNG | 910 | 2920 | |
KAOHSIUNG | 910 | 2920 | |
BEJING | 600 | 2580 | |
SHANGHAI | 600 | 2580 | |
NANJING | 600 | 2580 | |
HANGZHOU | 600 | 2580 | |
QINGTAO | 600 | 2580 | |
ZHENGZHOU | 600 | 2580 | |
SANYA | 600 | 2580 | |
HAIKOU | 600 | 2580 | |
GUILIN | 600 | 2580 | |
CHANGSHA | 600 | 2580 | |
GUANGZHOU | 600 | 2580 | |
XIAMEN | 600 | 2580 | |
FUZHOU | 600 | 2580 | |
CHENGDU | 600 | 2580 | |
CHONGQING | 600 | 2580 | |
XI AN | 600 | 2580 | |
KUNMING | 600 | 2580 | |
WUHAN | 600 | 2580 | |
WENZHOU | 600 | 2580 | |
NINGBO | 600 | 2580 | |
NANNING | 600 | 2580 | |
TOKYO | 880 | 3810 | |
OSAKA | 880 | 3810 | |
NAGOYA | 880 | 3810 | |
FUZHOU | 880 | 3810 | |
SEOUL | 810 | 3850 | |
BUSAN | 810 | 3850 | |
JEJU ISLAND | 810 | 3850 | |
AMERICA | |||
KUALA LUMPUR (TRANSIT HONG KONG) |
LOS ANGELES | 2120 | 12850 |
SAN FRANCISCO | 2120 | 12850 | |
NEW YORK | 2550 | 14900 | |
BOSTON | 2550 | 14900 | |
CHICAGO | 2550 | 14900 | |
VANCOUVER | 2600 | 14600 | |
TORONTO | 3850 | 16500 | |
EUROPE | |||
KUALA LUMPUR (TRANSIT HONG KONG) |
LONDON | 1800 | 11300 |
PARIS | 1800 | 11300 | |
MANCHESTER | 1800 | 11300 | |
DUBLIN | 1800 | 11300 | |
FRANKFURT | 1800 | 11300 | |
AMSTERDAM | 1650 | 10800 | |
ROME | 1650 | 10800 | |
MILAN | 1650 | 10800 | |
ZURICH | 1650 | 10800 | |
COPENHAGEN | 1650 | 10800 | |
MADRID | 1650 | 10800 | |
BARCELONA | 1650 | 10800 | |
BRUSSELS | 1650 | 10800 |
Check out this video on How To Compare & Book Cheapest Air Fare in 12FLY.COM.MY
*Terms and conditions apply. The fares mentioned above are air fare on the lowest season quoted and excluded of airport taxes, fuel surcharge but service fee if any. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.