Sales Period: 01 Sep 2017– 31 Dec 2017
Travel Period: 01 Sep 2017 – 31 Aug 2018
Destination | Validity | Flight No. | Adult Nett | Remarks | ||
Min | Max | Outbound | Inbound | |||
Peak Dates Surcharge of MYR150 : 13OCT-18OCT17, 23NOV-31DEC17, 16MAR-21MAR18 | ||||||
HONG KONG | 2D | 7D | ALL | KA727 | 450 | -Free one-way inbound or outbound stopover. Bothway stopover HKG is subject to MYR100 surcharge. |
2D | 7D | ALL | ALL | 530 | ||
TAIWAN | 2D | 14D | ALL | KA727 | 510 | |
2D | 14D | ALL | ALL | 570 | ||
JAPAN | 2D | 14D | ALL | KA727 | 800 | |
2D | 14D | ALL | ALL | 890 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.