SALES PERIOD (FOR ASIA): 29 FEB 16 -21 MAR 16
TRAVEL PERIOD (FOR ASIA): 29 FEB 16 - 30 SEP 16
DESTINATIONS | Cabin | Outbound Flight No. | Inbound Flight No. | Validity | Booking Class | Off Peak | Peak | ||||||
Min | Max | Fare Basis | Adult | Fare Basis | Adult | ||||||||
Asia Peak Dates: 11MAR-17MAR16, 28APR-30APR16, 27MAY-08JUN16, 01JUL-08JUL16, 26AUG-31AUG16, 09SEP-16SEP16, 29SEP-30SEP16 | |||||||||||||
HONG KONG * FREE 10KG Baggage Allowances. | |||||||||||||
HONG KONG | ECONOMY | ALL | ALL | 2D | 7D | O | OL7DKL | 610 | OH7DKL | 740 | |||
ALL | ALL | 2D | 7D | Q | QL7DKL | 690 | QH7DKL | 820 | |||||
PREMIUM ECONOMY | ALL | ALL | 2D | 1M | E, H | EL1MKL | 1490 | EH1MKL | 1620 | ||||
BUSINESS | ALL | ALL | 2D | 2M | I | I2MKL | 2410 | ||||||
TAIWAN * FREE 10KG Baggage Allowances. | |||||||||||||
TAIPEI/TAICHUNG/ KAOHSIUNG |
ECONOMY | ALL | ALL | 2D | 14D | O | OL14KL | 640 | OH14KL | 770 | |||
ALL | ALL | 2D | 14D | Q | QL14KL | 720 | QH14KL | 850 | |||||
TAIPEI | PREMIUM ECONOMY | ALL | ALL | 2D | 1M | E, H | EL1MKL | 1550 | EH1MKL | 1680 | |||
TAIPEI/TAICHUNG/ KAOHSIUNG |
BUSINESS | ALL | ALL | 2D | 2M | I | I2MKL | 2430 | |||||
JAPAN * FREE 10KG Baggage Allowances. | |||||||||||||
NARITAR/HANEDA/OSAKA OKINAWA/ /NAGOYA HIROSHIMA/FUKUOKA |
ECONOMY | ALL | ALL | 2D | 14D | O | OL14KL | 1350 | OH14KL | 1480 | |||
ALL | ALL | 2D | 14D | Q | QL14KL | 1450 | QH14KL | 1580 | |||||
NARITAR/HANEDA/OSAKA/ NAGOYA |
PREMIUM ECONOMY | ALL | ALL | 2D | 1M | E, H | EL1MKL | 2700 | EH1MKL | 2830 | |||
NARITART/HANEDA/OSAKA OKINAWA/ /NAGOYA HIROSHIMA/FUKUOKA |
BUSINESS | ALL | ALL | 2D | 2M | I | I2MKL | 4700 | |||||
KOREA * FREE 10KG Baggage Allowances. | |||||||||||||
INCHEON/BUSAN/JEJU | ECONOMY | ALL | ALL | 2D | 14D | O | OL14KL | 950 | OH14KL | 1080 | |||
ALL | ALL | 2D | 14D | Q | QL14KL | 1050 | QH14KL | 1180 | |||||
INCHEON | PREMIUM ECONOMY | ALL | ALL | 2D | 1M | E, H | EL1MKL | 2400 | EH1MKL | 2530 | |||
INCHEON/BUSAN | BUSINESS | ALL | ALL | 2D | 2M | I | I2MKL | 4200 | |||||
CHINA * FREE 10KG Baggage Allowances. | |||||||||||||
GUANGZHOU/XIAMEN FUZHOU |
ECONOMY | ALL | ALL | 2D | 14D | O | OL14KL | 650 | OH14KL | 780 | |||
ALL | ALL | 2D | 14D | Q | QL14KL | 730 | QH14KL | 860 | |||||
GUANGZHOU/XIAMEN FUZHOU |
BUSINESS | ALL | ALL | 2D | 2M | I | I2MKL | 2500 | |||||
CHINA * FREE 10KG Baggage Allowances. | |||||||||||||
PEK/PVG/SHA/NKG/ HGH/TAO/CGO/SYX/ HAK/KWL/CSX | ECONOMY | ALL | ALL | 2D | 14D | O | OL14KL | 750 | OH14KL | 880 | |||
ALL | ALL | 2D | 14D | Q | QL14KL | 830 | QH14KL | 960 | |||||
PEK/PVG/SHA/NKG/ HGH/TAO/CGO/SYX/CSX | BUSINESS | ALL | ALL | 2D | 2M | I | I2MKL | 2700 | |||||
CHINA * FREE 10KG Baggage Allowances. | |||||||||||||
CTU/CKG/XIY/KMG/ WUH/WNZ/NGB | ECONOMY | ALL | ALL | 2D | 14D | O | OL14KL | 800 | OH14KL | 930 | |||
ALL | ALL | 2D | 14D | Q | QL14KL | 900 | QH14KL | 1030 | |||||
CTU/CKG/XIY/KMG/ WUH/WNZ/NGB | BUSINESS | ALL | ALL | 2D | 2M | I | I2MKL | 2700 | |||||
Important Notes: *In the absents of PEY cabin, booking will be book under Economy H class. (E.g. H+E) |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE