SALES PERIOD (FOR NAM/EUR): 29 FEB 16 -21 MAR 16
TRAVEL PERIOD (FOR NAM/EUR): 29 FEB 16 - 30 JUN 16
DESTINATION | Cabin | Outbound Flight No. | Inbound Flight No. | Validity | Booking Class | Fare Basis | Adult Nett | |||||
Min | Max | |||||||||||
NORTH AMERICA | ||||||||||||
LOS ANGELES/ SAN FRANCISCO |
ECONOMY | ALL | ALL | 7D | 1M | O | O1MKL | 3070 | ||||
ALL | ALL | 7D | 1M | Q | Q1MKL | 3220 | ||||||
PREMIUM ECONOMY | ALL | ALL | 7D | 2M | E, H | E2MKL | 6300 | |||||
BUSINESS | ALL | ALL | 7D | 2M | I | I2MKL | 15500 | |||||
NORTH AMERICA | ||||||||||||
NEW YORK/ NEWARK/BOSTON |
ECONOMY | ALL | ALL | 7D | 1M | O | O1MKL | 3480 | ||||
ALL | ALL | 7D | 1M | Q | Q1MKL | 3650 | ||||||
PREMIUM ECONOMY | ALL | ALL | 7D | 2M | E, H | E2MKL | 7300 | |||||
BUSINESS | ALL | ALL | 7D | 2M | I | I2MKL | 17000 | |||||
NORTH AMERICA | ||||||||||||
ORLANDO *NO STPC will be provided. |
ECONOMY | ALL | ALL | 7D | 1M | O | O1MKL | 3280 | ||||
ALL | ALL | 7D | 1M | Q | Q1MKL | 3400 | ||||||
PREMIUM ECONOMY | ALL | ALL | 7D | 2M | E, H | E2MKL | 6800 | |||||
BUSINESS | ALL | ALL | 7D | 2M | I | I2MKL | 17000 | |||||
NORTH AMERICA | ||||||||||||
VANCOUVER | ECONOMY | ALL | ALL | 7D | 1M | O | O1MKL | 3650 | ||||
ALL | ALL | 7D | 1M | Q | Q1MKL | 3900 | ||||||
PREMIUM ECONOMY | ALL | ALL | 7D | 2M | E, H | E2MKL | 7100 | |||||
BUSINESS | ALL | ALL | 7D | 2M | I | I2MKL | 15300 | |||||
NORTH AMERICA | ||||||||||||
TORONTO | ECONOMY | ALL | ALL | 7D | 1M | O | O1MKL | 4350 | ||||
ALL | ALL | 7D | 1M | Q | Q1MKL | 4450 | ||||||
PREMIUM ECONOMY | ALL | ALL | 7D | 2M | E, H | E2MKL | 8150 | |||||
BUSINESS | ALL | ALL | 7D | 2M | I | I2MKL | 19500 | |||||
EUROPE (LON/MAN/AMS/FRA/CDG/FCO/MXP/ZRH/DUS/MAD*) *New service to MAD with effective 02JUN16. |
||||||||||||
LONDON/MANCHESTER/ /MALPENSA/ZURICH/ |
ECONOMY | ALL | ALL | 7D | 1M | O | O1MKL | 2550 | ||||
ALL | ALL | 7D | 1M | Q | Q1MKL | 2700 | ||||||
PREMIUM ECONOMY | ALL | ALL | 7D | 2M | E, H | E2MKL | 6200 | |||||
LONDON/GATWICK/MANCHESTER | BUSINESS | ALL | ALL | 7D | 2M | I | I2MKL | 12500 | ||||
AMSTERDAM/FRANKFURT /PARIS/FIUMICINO/ /MADRID |
BUSINESS | ALL | ALL | 7D | 2M | I | I2MKL | 11500 | ||||
Important Notes: *In the absents of PEY cabin, booking will be book under Economy H class. (E.g. H+E) |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE