SALES PERIOD (FOR NAM/EUR): 01AUG-15AUG16
TRAVEL PERIOD (FOR NAM/EUR): 01AUG16 - 28FEB17
(Blackout 19DEC-27DEC16, 26JAN-06FEB17)
DESTINATIONS | Cabin | Validity | Off Peak | Peak | Remarks | |||||
Min | Max | Fare Basis | Adult Nett | Fare Basis | Adult Nett | |||||
NAM/EUR Peak Dates: 1AUG-5SEP16, 19NOV-18DEC16, 28DEC-31DEC16, 1JAN-25JAN17 | ||||||||||
Blackout Dates: 19DEC-27DEC16, 26JAN-06FEB17 | ||||||||||
NORTH AMERICA | ||||||||||
LOS ANGELES/ SAN FRANCISCO | ECONOMY | 7D | 1M | OL1MKL | 3080 | OH1MKL | 3430 | - Free inbound stopover HKG. Outbound stopover is not permitted. |
||
7D | 1M | QL1MKL | 3230 | QH1MKL | 3580 | |||||
PREMIUM ECONOMY | 7D | 2M | EL2MKL | 6020 | EH2MKL | 6370 | ||||
BUSINESS | 7D | 2M | I2MKL | 14900 | ||||||
NORTH AMERICA | ||||||||||
NEW YORK/NEW WARK/BOSTON | ECONOMY | 7D | 1M | OL1MKL | 3480 | OH1MKL | 3830 | |||
7D | 1M | QL1MKL | 3630 | QH1MKL | 3980 | |||||
PREMIUM ECONOMY | 7D | 2M | EL2MKL | 6950 | EH2MKL | 7300 | ||||
BUSINESS | 7D | 2M | I2MKL | 15900 | ||||||
NORTH AMERICA | ||||||||||
ORLANDO *NO STPC will be provided. |
ECONOMY | 7D | 1M | OL1MKL | 3280 | OH1MKL | 3630 | |||
7D | 1M | QL1MKL | 3430 | QH1MKL | 3780 | |||||
PREMIUM ECONOMY | 7D | 2M | EL2MKL | 6430 | EH2MKL | 6780 | ||||
BUSINESS | 7D | 2M | I2MKL | 15200 | ||||||
NORTH AMERICA | ||||||||||
VANCOUVER | ECONOMY | 7D | 1M | OL1MKL | 3850 | OH1MKL | 4200 | |||
7D | 1M | QL1MKL | 4000 | QH1MKL | 4350 | |||||
PREMIUM ECONOMY | 7D | 2M | EL2MKL | 7000 | EH2MKL | 7350 | ||||
BUSINESS | 7D | 2M | I2MKL | 15100 | ||||||
NORTH AMERICA | ||||||||||
TORONTO | ECONOMY | 7D | 1M | OL1MKL | 4400 | OH1MKL | 4750 | |||
7D | 1M | QL1MKL | 4550 | QH1MKL | 4900 | |||||
PREMIUM ECONOMY | 7D | 2M | EL2MKL | 7930 | EH2MKL | 8280 | ||||
BUSINESS | 7D | 2M | I2MKL | 21000 | ||||||
EUROPE | ||||||||||
LONDON/MANCHESTER/GATWICK/AMSTERDAM/FRANKFURT/ PARIS/FIUMICINO/MALPENSA/ZURICH/DUSSELDORF/ MADRID | ECONOMY | 7D | 1M | OL1MKL | 2500 | OH1MKL | 2850 | |||
7D | 1M | QL1MKL | 2700 | QH1MKL | 3050 | |||||
PREMIUM ECONOMY | 7D | 2M | EL2MKL | 5900 | EH2MKL | 6250 | ||||
LONDON/GATWICK/MANCHESTER | BUSINESS | 7D | 2M | I2MKL | 12200 | |||||
AMSTERDAM/FRANKFURT/PARIS/FIUMICINO/MALPENSA/ ZURICH/DUSSELDORF/MADRID | BUSINESS | 7D | 2M | I2MKL | 10500 | |||||
Important Notes: *In the absents of PEY cabin, booking will be book under Economy H class. (E.g. H+E) |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE