
SALES PERIOD (FOR ASIA): 01AUG-15AUG16
TRAVEL PERIOD (FOR ASIA): 01AUG16 - 31JUL17
(Blackout 19DEC-27DEC16, 26JAN-06FEB17)
| DESTINATIONS | Cabin | Validity | Off Peak | Peak | Remarks | |||||
| Min | Max | Fare Basis | Adult | Fare Basis | Adult | |||||
| Asia Peak Dates: 26AUG-31AUG16, 09SEP-16SEP16, 29SEP-01OCT16, 24NOV-18DEC16, 28DEC-31DEC16, 07FEB-10FEB17, 10MAR-16MAR17, 27APR-29APR17, 26MAY-08JUN17, 21JUN-26JUN17 | ||||||||||
| Blackout Dates: 19DEC-27DEC16, 26JAN-06FEB17 | ||||||||||
| HONG KONG * 30KG Baggage Allowance. | ||||||||||
| HONG KONG | ECONOMY | 2D | 7D | OL7DKL | 550 | OH7DKL | 700 | - | ||
| 2D | 7D | OL7DKL | 600 | OH7DKL | 750 | |||||
| 2D | 7D | QL7DKL | 700 | QH7DKL | 850 | |||||
| PREMIUM ECONOMY | 2D | 1M | EL1MKL | 1450 | EH1MKL | 1600 | ||||
| BUSINESS | 2D | 2M | I2MKL | 2000 | ||||||
| 2D | 2M | I2MKL | 2250 | |||||||
| TAIWAN * 30KG Baggage Allowance. | ||||||||||
| TAIPEI/TAICHUNG/KAOH SHIUNG | ECONOMY | 2D | 14D | OL14KL | 640 | OH14KL | 790 | - Free inbound stopover HKG. Outbound stopover is not permitted. |
||
| 2D | 14D | QL14KL | 740 | QH14KL | 890 | |||||
| TAIPEI | PREMIUM ECONOMY | 2D | 1M | EL1MKL | 1500 | EH1MKL | 1650 | |||
| TAIPEI/TAICHUNG/KAOH SHIUNG | BUSINESS | 2D | 2M | I2MKL | 2400 | |||||
| JAPAN * 30KG Baggage Allowance. | ||||||||||
| NARITA/HANEDA/OSAKA/OKINAWA/ FUKUOKA/NAGOYA/HIROSHIMA | ECONOMY | 2D | 14D | OL14KL | 1180 | OH14KL | 1330 | |||
| 2D | 14D | QL14KL | 1350 | QH14KL | 1500 | |||||
| NARITA/HANEDA/OSAKA/NAGOYA | PREMIUM ECONOMY | 2D | 1M | EL1MKL | 2650 | EH1MKL | 2800 | |||
| NARITA/HANEDA/OSAKA/OKINAWA/ FUKUOKA/NAGOYA/HIROSHIMA | BUSINESS | 2D | 2M | I2MKL | 4000 | |||||
| KOREA * 30KG Baggage Allowance. | ||||||||||
| INCHEON/BUSAN/JEJU | ECONOMY | 2D | 14D | OL14KL | 950 | OH14KL | 1100 | |||
| 2D | 14D | QL14KL | 1050 | QH14KL | 1200 | |||||
| INCHEON | PREMIUM ECONOMY | 2D | 1M | EL1MKL | 2350 | EH1MKL | 2500 | |||
| INCHEON/BUSAN | BUSINESS | 2D | 2M | I2MKL | 4100 | |||||
| CHINA * 30KG Baggage Allowance. | ||||||||||
| GUANGZHOU/XIAMEN/FUZHOU | ECONOMY | 2D | 14D | OL14KL | 650 | OH14KL | 800 | |||
| 2D | 14D | QL14KL | 740 | QH14KL | 890 | |||||
| GUANGZHOU/XIAMEN/FUZHOU | BUSINESS | 2D | 2M | I2MKL | 2500 | |||||
| CHINA * 30KG Baggage Allowance. | ||||||||||
| BEIJING/PUDONG/SHANGHAI/NANJING/ HANGZHOU/QINGDAO/ZHENGZHOU/SANYA/ HAIKOU/GUILIN/CHANGSHA | ECONOMY | 2D | 14D | OL14KL | 760 | OH14KL | 910 | |||
| 2D | 14D | QL14KL | 820 | QH14KL | 970 | |||||
| BEIJING/PUDONG/SHANGHAI/NANJING/ HANGZHOU/QINGDAO/ZHENGZHOU/SANYA/CHANGSHA | BUSINESS | 2D | 2M | I2MKL | 2700 | |||||
| CHINA * 30KG Baggage Allowances. | ||||||||||
| CHENGDU/CHONGQING/XI'AN/KUNMING/ WUHAN/WENZHOU/NINGBO | ECONOMY | 2D | 14D | OL14KL | 800 | OH14KL | 950 | |||
| 2D | 14D | QL14KL | 900 | QH14KL | 1050 | |||||
| CHENGDU/CHONGQING/XI'AN/KUNMING/ WUHAN/WENZHOU/NINGBO | BUSINESS | 2D | 2M | I2MKL | 2700 | |||||

** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE