BOOKING PERIOD: 07 AUG - 15 AUG 17
TRAVEL PERIOD: 07 AUG - 31 DEC 2017
ECONOMY (O/Q/N class) Peak Surcharge MYR150 to HKG/TWN/CHN/JPN/KOR: 25AUG-31AUG17, 13OCT-18OCT17, 23NOV-31DEC17 | |||||||
DESTINATION | Cabin | Validity | Adult Nett | STOPOVER HKG | |||
Min | Max | ||||||
HONG KONG | |||||||
HONG KONG | ECONOMY | 0D | 7D | 460 | - | ||
2D | 14D | 510 | |||||
2D | 14D | 730 | |||||
BUSINESS | 2D | 1M | 2100 | ||||
CHINA | |||||||
BEIJING/SHANGHAI/NANJING/HANGZHOU/ QINGDAO/ZHENGZHOU/SANYA/HAKOU/ GUILIN/CHANGSHA/GUANGZHOU/XIAMEN/ FUZHOU/CHENGDU/CHONGQING/XI AN/ KUNMING/WUHAN/WENZHOU/NINGBO | ECONOMY | 0D | 14D | 620 | Not Permitted | ||
2D | 14D | 720 | Free Inbound stopover HKG. | ||||
2D | 14D | 890 | |||||
BUSINESS *(All Cities EXCEPT SHA) |
2D | 1M | 2650 | ||||
BUSINESS *(SHA only) |
DAY 2 to 6 | 2D | 1M | 2650 | |||
Day 1 and 7 | 2D | 1M | 2750 | ||||
TAIWAN | |||||||
TAIPEI | ECONOMY | 0D | 14D | 545 | Not Permitted | ||
2D | 14D | 645 | Free Inbound stopover HKG. | ||||
2D | 14D | 820 | |||||
BUSINESS | 2D | 1M | 2100 | ||||
TAICHUNG/KAOHSHIUNG | ECONOMY | 0D | 14D | 880 | Not Permitted | ||
2D | 14D | 1130 | Free Inbound stopover HKG. | ||||
2D | 14D | 1250 | |||||
BUSINESS | 2D | 1M | 2850 | ||||
JAPAN | |||||||
NARITA/HANEDA/OSAKA/OKINAWA/ FUKUOKA/NAGOYA | ECONOMY | 0D | 14D | 870 | Not Permitted | ||
2D | 14D | 970 | Free Inbound stopover HKG. | ||||
2D | 14D | 1170 | |||||
BUSINESS | 2D | 1M | 3800 | ||||
KOREA | |||||||
INCHEON/BUSAN/JEJU | ECONOMY | 0D | 14D | 785 | Not Permitted | ||
2D | 14D | 885 | Free Inbound stopover HKG. | ||||
2D | 14D | 1120 | |||||
BUSINESS | 2D | 1M | 3800 |
ECONOMY (O/Q/N class), PEY (E class) Peak Surcharge MYR350 to North America/ Europe Peak Dates: 07AUG-10SEP17, 21NOV-31DEC17 | |||||
DESTINATION | Cabin | Validity | Adult Nett | STOPOVER HKG | |
Min | Max | ||||
NORTH AMERICA | |||||
LOS ANGELES/SAN FRANCISCO | ECONOMY | 0D | 3M | 2350 | Not Permitted |
0D | 3M | 2650 | Free Inbound stopover HKG. | ||
0D | 3M | 2900 | |||
PREMIUM ECONOMY | 3D | 3M | 6000 | ||
BUSINESS | 3D | 3M | 13000 | ||
NEW YORK/NEWARK/BOSTON/ORLANDO *NO STPC will be provided. |
ECONOMY | 0D | 3M | 2500 | Not Permitted |
0D | 3M | 2800 | Free Inbound stopover HKG. | ||
0D | 3M | 3680 | |||
PREMIUM ECONOMY | 3D | 3M | 6100 | ||
BUSINESS | 3D | 3M | 16000 | ||
VANCOUVER | ECONOMY | 0D | 3M | 2550 | Not Permitted |
0D | 3M | 2850 | Free Inbound stopover HKG. | ||
0D | 3M | 3800 | |||
PREMIUM ECONOMY | 3D | 3M | 5850 | ||
BUSINESS | 3D | 3M | 14300 | ||
TORONTO | ECONOMY | 0D | 3M | 3800 | Not Permitted |
0D | 3M | 4100 | Free Inbound stopover HKG. | ||
0D | 3M | 4500 | |||
PREMIUM ECONOMY | 3D | 3M | 7000 | ||
BUSINESS | 3D | 3M | 16800 | ||
EUROPE | |||||
LONDON/MANCHESTER/AMSTERDAM/FRANKFURT/ PARIS/FIUMICINO/MILAN/ZURICH/ DUSSELDORF/MADRID | ECONOMY | 0D | 3M | 2200 | Not Permitted |
0D | 3M | 2700 | Free Inbound stopover HKG. | ||
0D | 3M | 2900 | |||
PREMIUM ECONOMY | 3D | 3M | 5500 | ||
BUSINESS | 3D | 3M | 11800 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking E