SALES PERIOD: 01 MAY 2016 - 10 JUN 2016
TRAVEL PERIOD: 01 MAY 2016 - 05 SEP 2016 (GV2)
TRAVEL PERIOD: 06 SEP 2016 - 15 JAN 2017 (FIT)
EXKUL NAM TWO‐TO‐FLY PROMO
SALES PERIOD: 01 MAY 2016 - 10 JUN 2016
TRAVEL PERIOD: 01 MAY 2016 - 05 SEP 2016
Routing | Journey Type | Validity | Bkg Class | Off Peak | Peak | Stopover | ||||||
Min | Max | Fare Basis | Adult Nett | Fare Basis | Adult Nett | |||||||
NORTH AMERICA PEAK DATES: 1JUL-5SEP16 | ||||||||||||
NORTH AMERICA (LAX/SFO/JFK/EWR/BOS/ORD/YVR/YYZ - open jaw is permitted) | ||||||||||||
LOS ANGELES/SAN FRANCISCO |
ECONOMY | 7D | 1M | O | OL1MKL | 3080 | OH1MKL | 3410 | Free inbound stopover HKG. Outbound stopover is not permitted. | |||
Q | QL1MKL | 3230 | QH1MKL | 3560 | ||||||||
PREMIUM ECONOMY | 7D | 2M | E, H | EL2MKL | 6020 | EH2MKL | 6350 | |||||
BUSINESS | 7D | 2M | I | I2MKL | 14900 | |||||||
NEW YORK/BOSTON/NEWARK | ECONOMY | 7D | 1M | O | OL1MKL | 3480 | OH1MKL | 3810 | ||||
Q | QL1MKL | 3630 | QH1MKL | 3960 | ||||||||
PREMIUM ECONOMY | 7D | 2M | E, H | EL2MKL | 6950 | EH2MKL | 7280 | |||||
BUSINESS | 7D | 2M | I | I2MKL | 15900 | |||||||
ORLANDO *NO STPC will be provided. |
ECONOMY | 7D | 1M | O | OL1MKL | 3280 | OH1MKL | 3610 | ||||
Q | QL1MKL | 3430 | QH1MKL | 3760 | ||||||||
PREMIUM ECONOMY | 7D | 2M | E, H | EL2MKL | 6430 | EH2MKL | 6760 | |||||
BUSINESS | 7D | 2M | I | I2MKL | 15200 | |||||||
VANCOUVER | ECONOMY | 7D | 1M | O | OL1MKL | 3850 | OH1MKL | 4180 | ||||
Q | QL1MKL | 4000 | QH1MKL | 4330 | ||||||||
PREMIUM ECONOMY | 7D | 2M | E, H | EL2MKL | 7000 | EH2MKL | 7330 | |||||
BUSINESS | 7D | 2M | I | I2MKL | 15100 | |||||||
TORONTO | ECONOMY | 7D | 1M | O | OL1MKL | 4400 | OH1MKL | 4730 | ||||
Q | QL1MKL | 4550 | QH1MKL | 4880 | ||||||||
PREMIUM ECONOMY | 7D | 2M | E, H | EL2MKL | 7930 | EH2MKL | 8260 | |||||
BUSINESS | 7D | 2M | I | I2MKL | 21000 | |||||||
Important Notes: In the absents of PEY cabin (E Class), booking will be book under Economy H class. (E.g. H+E) |
EXKUL NAM FIT PROMO
SALES PERIOD: 01 MAY 2016 - 10 JUN 2016
TRAVEL PERIOD: 06 SEP 2016 - 15 JAN 2017
Routing | Journey Type | Validity | Bkg Class | Off Peak | Peak | Stopover | ||||||
Min | Max | Fare Basis | Adult Nett | Fare Basis | Adult Nett | |||||||
NORTH AMERICA PEAK DATES: 19NOV-31DEC16, 1JAN17-15JAN17 | ||||||||||||
NORTH AMERICA (LAX/SFO/JFK/EWR/BOS/ORD/YVR/YYZ - open jaw is permitted) | ||||||||||||
LOS ANGELES/SAN FRANCISCO | ECONOMY | 7D | 1M | O | OL1MKL | 3080 | OH1MKL | 3410 | Free inbound stopover HKG. Outbound stopover is not permitted. | |||
Q | QL1MKL | 3230 | QH1MKL | 3560 | ||||||||
PREMIUM ECONOMY | 7D | 2M | E, H | EL2MKL | 6020 | EH2MKL | 6350 | |||||
BUSINESS | 7D | 2M | I | I2MKL | 14900 | |||||||
NEW YORK/BOSTON/NEWARK | ECONOMY | 7D | 1M | O | OL1MKL | 3480 | OH1MKL | 3810 | ||||
Q | QL1MKL | 3630 | QH1MKL | 3960 | ||||||||
PREMIUM ECONOMY | 7D | 2M | E, H | EL2MKL | 6950 | EH2MKL | 7280 | |||||
BUSINESS | 7D | 2M | I | I2MKL | 15900 | |||||||
ORLANDO *NO STPC will be provided. |
ECONOMY | 7D | 1M | O | OL1MKL | 3280 | OH1MKL | 3610 | ||||
Q | QL1MKL | 3430 | QH1MKL | 3760 | ||||||||
PREMIUM ECONOMY | 7D | 2M | E, H | EL2MKL | 6430 | EH2MKL | 6760 | |||||
BUSINESS | 7D | 2M | I | I2MKL | 15200 | |||||||
VANCOUVER | ECONOMY | 7D | 1M | O | OL1MKL | 3850 | OH1MKL | 4180 | ||||
Q | QL1MKL | 4000 | QH1MKL | 4330 | ||||||||
PREMIUM ECONOMY | 7D | 2M | E, H | EL2MKL | 7000 | EH2MKL | 7330 | |||||
BUSINESS | 7D | 2M | I | I2MKL | 15100 | |||||||
TORONTO | ECONOMY | 7D | 1M | O | OL1MKL | 4400 | OH1MKL | 4730 | ||||
Q | QL1MKL | 4550 | QH1MKL | 4880 | ||||||||
PREMIUM ECONOMY | 7D | 2M | E, H | EL2MKL | 7930 | EH2MKL | 8260 | |||||
BUSINESS | 7D | 2M | I | I2MKL | 21000 | |||||||
Important Notes: In the absents of PEY cabin (E Class), booking will be book under Economy H class. (E.g. H+E) |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from