SALES PERIOD: 06MAY 2016 -31MAY 2016
TRAVEL PERIOD: 06MAY 2016 - 30SEP 2016
Journey Type | Outbound Flight No. | Inbound Flight No. | Validity | Booking Class | Off Peak | Peak | Remarks | |||||
Min | Max | Fare Basis | Adult Nett | Fare Basis | Adult Nett | |||||||
Peak season for TWN: 27MAY-08JUN16, 01JUL-08JUL16, 26AUG-31AUG16, 09SEP-16SEP16, 29SEP-30SEP16 | ||||||||||||
TAIWAN (TPE/KHH) * FREE 10KG Baggage allowances | ||||||||||||
GV2 | TAIPEI/KAOH SHIUNG | ECONOMY | ALL | CX791 | 2D | 14D | O | OL14KL | 640 | OH14KL | 790 | - Free inbound stopover HKG. Outbound stopover is not permitted. |
ALL | ALL | 2D | 14D | Q | QL14KL | 740 | QH14KL | 890 | ||||
TAIPEI | PREMIUM ECONOMY | ALL | ALL | 2D | 1M | E, or H* | EL1MKL | 1550 | EH1MKL | 1700 | ||
TAIPEI/KAOH SHIUNG | BUSINESS | ALL | ALL | 2D | 2M | I | I2MKL | 2400 | ||||
GV3 | TAIPEI/KAOH SHIUNG | ECONOMY | ALL | CX791 | 2D | 14D | O | OL14KL | 600 | OH14KL | 750 | - Free inbound stopover HKG. Outbound stopover is not permitted. |
ALL | ALL | 2D | 14D | Q | QL14KL | 700 | QH14KL | 850 | ||||
TAIPEI | PREMIUM ECONOMY | ALL | ALL | 2D | 1M | E, or H* | EL1MKL | 1500 | EH1MKL | 1650 | ||
TAIPEI/KAOH SHIUNG | BUSINESS | ALL | ALL | 2D | 2M | I | I2MKL | 2330 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE