Travel Period: 01May’16 – 31Dec’16
Ticketing period: 01May’16 – 31Dec’16
Routing | Max. Stay | RBD | Fare Basis | Fare (MYR) before 01May’16 | Fare (MYR) on/ after 01May’16 |
KUL-(TAIPEI/KAOHSIUNG)-KUL | 1 Month | D | DL1MMY | 2,500 | 2,600 |
DH1MMY | 2,600 | 2,700 | |||
6 Months | C | CL6MMY | 3,000 | 3,100 | |
CH6MMY | 3,100 | 3,200 | |||
12 Months | J | JLMY | 5,050 | 6,050 | |
JHMY | 5,150 | 6,150 |
Routing | Max. Stay | RBD | Fare Basis | Fare (MYR) before 01May’16 | Fare (MYR) on/ after 01May’16 |
KUL-(LOS ANGELES/SAN FRANCISCO)-KUL | 6 Months | D | DL6MMY | 14,000 | 14,200 |
DH6MMY | 14,100 | 14,300 | |||
KUL-VANCOUVER-KUL | 6 Months | D | DL6MMY | 14,000 | 15,200 |
DH6MMY | 14,100 | 15,300 | |||
KUL-HONOLULU-KUL | 6 Months | C | CL6MMY | 13,000 | 14,000 |
CH6MMY | 13,100 | 14,100 | |||
12 Months | J | JLMY | 16,000 | 17,000 | |
JHMY | 16,100 | 17,100 | |||
KUL-NEW YORK-KUL | 6 Months | D | DL6MMY | 17,000 | 17,250 |
DH6MMY | 17,100 | 17,350 | |||
C | CL6MMY | 20,700 | 20,950 | ||
CH6MMY | 20,800 | 21,050 | |||
12 Months | J | JLMY | 28,700 | 29,150 | |
JHMY | 28,800 | 29,250 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE