Sales Period: 01 September 2016 – 31st September 2016
Travel Period: 01 September 2016 – 31st March 2017 (except high seasons)
ECONOMY CLASS
Routing | Max. Stay | Fare Basis | RBD | Fare (MYR) | Outbound Travel Date | |||||||||
KUL-(TAIPEI/KAOH SHIUNG)-KUL | 14Days | XL14DPMY | X | 750 | 01Sep’16 – 09Sep’16 13Sep’16 – 25Nov’16 28Dec’16 – 25Jan’17 30Jan’17 – 31Mar’17 |
|||||||||
NL14DPMY | N | 850 | ||||||||||||
HL14DPMY | H | 950 |
Routing | Max. Stay | Fare Basis | RBD | Fare (MYR) | Travel Period | |||||||||
KUL-(LOS ANGELES/SAN FRANCISCO/VANCOUVER)-KUL | 1 Month | NL1MPMY | N | 2520 | 01Sep’16 – 09Sep’16 13Sep’16 – 25Nov’16 |
|||||||||
HL1MPMY | H | 2835 | ||||||||||||
KUL-HONOLULU-KUL | 1 Month | HL1MPMY | H | 2520 | ||||||||||
QL1MPMY | Q | 2835 |
BUSINESS CLASS
Routing | Max. Stay | Fare Basis | RBD | Fare (MYR) | Travel Period | |||
KUL-(LOS ANGELES/SAN FRANCISCO/VANCOUVER)-KUL | 1 Month | QL1MMY | Q | 3105 | 01Sep’16 – 09Sep’16 13Sep’16 – 25Nov’16 |
|||
3 Months | RL3MMY | R | 3555 | |||||
6 Months | TL6MMY | T | 4140 | |||||
ML6MMY | M | 5040 | ||||||
12 Months | BLMY | B | 5625 | |||||
KUL-HONOLULU-KUL | 1 Month | RL1MMY | R | 3105 | ||||
3 Months | TL3MMY | T | 3555 | |||||
6 Months | VL6MMY | V | 4140 | |||||
BL6MMY | B | 5040 | ||||||
12 Months | BLMY | B | 5625 | |||||
KUL-NEW YORK-KUL | 1 Month | HL1MMY | H | 3375 | ||||
3 Months | QL3MMY | Q | 3645 | |||||
6 Months | RL6MMY | R | 4275 | |||||
TL6MMY | T | 5175 | ||||||
12 Months | MLMY | M | 6075 | |||||
Routing | Max. Stay | Fare Basis | RBD | Fare (MYR) | Travel Period | |||
KUL-(LOS ANGELES/SAN FRANCISCO/VANCOUVER)-KUL | 1 Month | RL1MMY | R | 3278 | 09Jan’17 – 25Jan’17 30Jan’17 – 28Feb’17 |
|||
3 Months | TL3MMY | T | 3753 | |||||
6 Months | VL6MMY | V | 4370 | |||||
ML6MMY | M | 5320 | ||||||
12 Months | BLMY | B | 5938 | |||||
KUL-HONOLULU-KUL | 1 Month | RL1MMY | R | 3278 | ||||
3 Months | VL3MMY | V | 3753 | |||||
6 Months | KL6MMY | K | 4370 | |||||
BL6MMY | B | 5320 | ||||||
12 Months | BLMY | B | 5938 | |||||
KUL-NEW YORK-KUL | 1 Month | QL1MMY | Q | 3563 | ||||
3 Months | RL3MMY | R | 3848 | |||||
6 Months | TL6MMY | T | 4513 | |||||
KL6MMY | K | 5463 | ||||||
12 Months | BLMY | B | 6413 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE