
Ticketing Period: 01 October 2016 – 31 October 2016
Travel Period: 01 October 2016 – 31 March 2017
(except 26Nov-27Dec’16 / 26-29Jan’17 / 17-20Mar’17)
| Routing | Max. Stay | Fare Basis | RBD | Fare (MYR) | Outbound Travel Date | |||||||||
| KUALA LUMPUR-(TAIPEI/KAOH SHIUNG)-KUL | 14Days | XL14DPMY | X | 750 | 01Oct’16 – 25Nov’16 28Dec’16 – 25Jan’17 30Jan’17 – 16Mar’17 21Mar’17 – 31Mar’17 |
|||||||||
| NL14DPMY | N | 850 | ||||||||||||
| HL14DPMY | H | 950 | ||||||||||||
Ticketing period: 01Oct – 31Oct’16
Travel period: 01Oct’16 – 25Nov’16
(Except blackout period: 26Nov-25Dec’16)
| Routing | Max. Stay | Fare Basis | RBD | Fare (MYR) | Travel Period | |||||||||
| KUL-(LOS ANGELES/SAN FRANCISCO/VANCOUVER)-KUL | 1 Month | NL1MPMY | N | 2520 | 01Oct’16 – 25Nov’16 | |||||||||
| HL1MPMY | H | 2835 | ||||||||||||
| KUL-HONOLULU-KUL | 1 Month | HL1MPMY | H | 2520 | ||||||||||
| QL1MPMY | Q | 2835 | ||||||||||||

** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE