
Sales & Ticketing Period: Effective immediately till 18 February 2016 (Last date of ticketing is 24 February 2016 or within 24 hours after booking, whichever comes earlier)
Travel Period: From 25 February till 30 November 2016
Seasonality:
UK
Low: 25Feb16 – 28May16, 3Jun16 - 10Sep16 , 21Sep16 - 30Nov16
High: 29May16 - 2Jun16, 11Sep16 - 20Sep16
Europe
Low: 25Feb16 – 28May16, 3Jun16 - 30Nov16
High: 29May16 - 2Jun16
Blackout: Inbound sector between 06 and 10 July 2016

| Destinations | RBD | Economy Class |
Business Class |
||
| Valid on EK343 & EK409 | Valid on EK345 & EK347 | Destinations | Valid on all flights | ||
| X1LFRMY1 | X2LFRMY1 | OEEFRMY1 | |||
| UK/EUROPE | |||||
| BOLOGNA | X | 900 | 1100 | PARIS | 8000 |
| LONDON | X | 1000 | 1200 | LONDON | 8300 |
| AMSTERDAM | X | 1050 | 1250 | AMSTERDAM | 9600 |
| PARIS | X | 1150 | 1350 | BOLOGNA | 10300 |
| MILAN | X | 1680 | 1850 | MILAN | 10900 |
| PRAGUE | X | 1680 | 1850 | MADRID | 11300 |
| ROME | X | 1680 | 1850 | PRAGUE | 12300 |
| MADRID | X | 2250 | 2450 | ROME | 13300 |
| BARCELONA | X | 2300 | 2500 | BARCELONA | 13500 |
| Destination | RBD | Economy Class | Business Class | ||
| DXB-IST-DXB valid on EK119 & EK120 only | DXB-IST-DXB valid on EK119 & EK120 only | ||||
| X3LFRMY1 | O3EFRMY1 | ||||
| ISTANBUL | X | 900 | 6800 | ||
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE