Booking Period: 30 August - 17 September 2017
Travel Period: 7 September 2017 - 30 June 2018
REGION | CITY | Low Season | High Season | ||||||
TLMTPMY2 | LLMTPMY2 | QLMTPMY2 | KLMTSMY2 | THMTPMY2 | LHMTPMY2 | QHMTPMY2 | KHMTSMY2 | ||
UAE & MIDDLE EAST | AMMAN | 1520 | 1772 | 2375 | 2351 | 1710 | 1962 | 2237 | 2541 |
BAHRAIN | 1819 | 2100 | 2047 | 2746 | 2009 | 2290 | 2598 | 2936 | |
BEIRUT | 1615 | 1900 | 2408 | 2708 | 1805 | 2090 | 2423 | 2898 | |
BAGHDAD | 2233 | 3472 | 3259 | 3662 | |||||
BASRA | 3069 | 4142 | 3867 | 4332 | |||||
CAIRO | 950 | 1235 | 3677 | 1948 | 1140 | 1425 | 1758 | 2138 | |
DAMMAM | 2423 | 1568 | 3140 | 2613 | 2955 | 3330 | |||
DUBAI | 2470 | 2755 | 2765 | 3325 | 2660 | 2945 | 3230 | 3515 | |
JEDDAH | 3040 | 2755 | 2755 | 2945 | |||||
KHARTOUM | 2043 | 2347 | 2565 | 3045 | 2233 | 2537 | 2869 | 3235 | |
KUWAIT | 1777 | 2052 | 2679 | 2689 | 1967 | 2242 | 2546 | 2879 | |
MUSCAT | 1335 | 1568 | 2356 | 2104 | 1525 | 1758 | 2014 | 2294 | |
MEDINA | 1824 | 3040 | 3230 | ||||||
MASHHAD | 2850 | 3149 | 3339 | ||||||
RIYADH | 1900 | 2190 | 2508 | 2855 | 2090 | 2380 | 2698 | 3045 | |
TEHRAN | 1696 | 1962 | 2256 | 2579 | 1886 | 2152 | 2446 | 2769 | |
UK & EUROPE | ALGERIA | 1777 | 2076 | 2404 | 2765 | 2252 | 2551 | 2879 | 3240 |
AMSTERDAM | 950 | 1169 | 1406 | 1667 | 1425 | 1644 | 1881 | 2142 | |
ATHENS | 1330 | 1710 | 2138 | 2660 | 1805 | 2185 | 2613 | 3135 | |
BARCELONA | 1805 | 2185 | 2660 | 3135 | 2280 | 2660 | 3135 | 3610 | |
BIRMINGHAM | 1454 | 1805 | 2233 | 2660 | 1929 | 2280 | 2708 | 3135 | |
BOLOGNA | 1857 | 2142 | 2427 | 2755 | 2332 | 2617 | 2902 | 3230 | |
BRUSSELS | 1777 | 1995 | 2280 | 2565 | 2252 | 2470 | 2755 | 3040 | |
BUDAPEST | 2280 | 2565 | 2850 | 2755 | 3040 | 3325 | |||
CASABLANCA | 1425 | 1805 | 2233 | 2708 | 1900 | 2280 | 2708 | 3183 | |
COPENHAGEN | 1615 | 1900 | 2185 | 2565 | 2090 | 2375 | 2660 | 3040 | |
DUBLIN | 1425 | 1805 | 2233 | 2708 | 1900 | 2280 | 2708 | 3183 | |
DUSSELDORF | 1615 | 1900 | 2185 | 2470 | 2090 | 2375 | 2660 | 2945 | |
FRANKFURT | 1045 | 1378 | 1758 | 2185 | 1520 | 1853 | 2233 | 2660 | |
GLASGOW | 1900 | 2185 | 2518 | 2850 | 2375 | 2660 | 2993 | 3325 | |
GENEVA | 1663 | 2043 | 2423 | 2850 | 2138 | 2518 | 2898 | 3325 | |
HAMBURG | 1373 | 1634 | 1919 | 2233 | 1848 | 2109 | 2394 | 2708 | |
ISTANBUL | 713 | 917 | 1131 | 1363 | 1188 | 1392 | 1606 | 1838 | |
LARNACA | 3088 | 3520 | 3563 | 3995 | |||||
PULKOVO | 2613 | 2997 | 3420 | 3088 | 3472 | 3895 | |||
LISBON | 2375 | 2755 | 3135 | 3563 | 2850 | 3230 | 3610 | 4038 | |
LONDON | 903 | 1188 | 1520 | 1805 | 1378 | 1663 | 1995 | 2280 | |
LYON | 2100 | 2470 | 2575 | 2945 | |||||
MADRID | 1805 | 2185 | 2613 | 3088 | 2280 | 2660 | 3088 | 3563 | |
MANCHESTER | 1520 | 1805 | 2185 | 2660 | 1995 | 2280 | 2660 | 3135 | |
MILAN | 1330 | 1710 | 2138 | 2613 | 1805 | 2185 | 2613 | 3088 | |
MALTA | 2138 | 2518 | 2945 | 3420 | 2613 | 2993 | 3420 | 3895 | |
MOSCOW | 2185 | 2527 | 2902 | 3316 | 2660 | 3002 | 3377 | 3791 | |
MUNICH | 1520 | 1853 | 2233 | 2708 | 1995 | 2328 | 2708 | 3183 | |
NICE | 2185 | 2518 | 2898 | 3278 | 2660 | 2993 | 3373 | 3753 | |
NEW CASTLE | 1534 | 1867 | 2247 | 2708 | 2009 | 2342 | 2722 | 3183 | |
OSLO | 1473 | 1743 | 2038 | 2366 | 1948 | 2218 | 2513 | 2841 | |
PARIS | 950 | 1235 | 1568 | 1900 | 1425 | 1710 | 2043 | 2375 | |
PRAGUE | 1995 | 2233 | 2470 | 2755 | 2470 | 2708 | 2945 | 3230 | |
ROME | 1188 | 1568 | 2043 | 2565 | 1663 | 2043 | 2518 | 3040 | |
STOCKHOLM | 1534 | 1810 | 2114 | 2446 | 2009 | 2285 | 2589 | 2921 | |
TUNIS | 2465 | 2798 | 3178 | 3558 | 2940 | 3273 | 3653 | 4033 | |
VENICE | 1238 | 1615 | 1995 | 2423 | 1758 | 2090 | 2470 | 2898 | |
VIENNA | 1615 | 1948 | 2328 | 2755 | 2090 | 2423 | 2803 | 3230 | |
WARSAW | 2423 | 2660 | 2898 | 3135 | 2898 | 3135 | 3373 | 3610 | |
ZAGREB | 1805 | 1995 | 2280 | 2470 | |||||
ZURICH | 1568 | 1948 | 2375 | 2850 | 2043 | 2423 | 2850 | 3325 | |
XLMTRMY2 | XHMTRMY2 | ||||||||
FRANKFURT | 760 | 1235 | |||||||
LONDON | 665 | 1140 | |||||||
PARIS | 713 | 1188 |
REGION | CITY | Low Season | High Season | ||||||
TLMTPMY2 | LLMTPMY2 | QLMTPMY2 | KLMTSMY2 | THMTPMY2 | LHMTPMY2 | QHMTPMY2 | KHMTSMY2 | ||
AMERICAS | PARAGUAY | 4631 | 5011 | 5391 | 5771 | 5106 | 5486 | 5866 | 6246 |
BUENOS AIRES | 3800 | 4180 | 4560 | 4940 | 4275 | 4655 | 5035 | 5415 | |
PERU | 4631 | 5011 | 5391 | 5771 | 5106 | 5486 | 5866 | 6246 | |
CARRASCO | 4631 | 5011 | 5391 | 5771 | 5106 | 5486 | 5866 | 6246 | |
PORTO ALEGRE | 4346 | 4821 | 5296 | 5819 | 4821 | 5296 | 5771 | 6294 | |
RECIFE | 4750 | 5225 | 5700 | 6223 | 5225 | 5700 | 6175 | 6698 | |
RIO DE JANEIRO | 4418 | 4750 | 5083 | 5415 | 4893 | 5225 | 5558 | 5890 | |
SAO PAOLO | 3420 | 3895 | 4370 | 4893 | 3895 | 4370 | 4845 | 5368 | |
CHILE | 4631 | 5011 | 5391 | 5771 | 5106 | 5486 | 5866 | 6246 | |
SANTA CRUZ | 4631 | 5011 | 5391 | 5771 | 5106 | 5486 | 5866 | 6246 | |
EQUADOR | 4631 | 5011 | 5391 | 5771 | 5106 | 5486 | 5866 | 6246 | |
ANCHORAGE | 2575 | 2921 | 3491 | 4085 | 2921 | 3396 | 3966 | 4560 | |
BOSTON | 2635 | 2931 | 3406 | 3848 | 2978 | 3406 | 3881 | 4323 | |
CHICAGO | 1615 | 2090 | 2660 | 3325 | 2090 | 2565 | 3135 | 3800 | |
DALLAS | 2565 | 2945 | 3325 | 3705 | 3040 | 3420 | 3800 | 4180 | |
DETROIT | 2423 | 2755 | 3088 | 3420 | 2898 | 3230 | 3563 | 3895 | |
FORT LORDERDALE | 2755 | 3135 | 3515 | 3895 | 3230 | 3610 | 3990 | 4370 | |
HONOLULU | 3444 | 3919 | 4441 | 5011 | 3919 | 4394 | 4916 | 5486 | |
HOUSTON | 2138 | 2613 | 3088 | 3658 | 2613 | 3088 | 3563 | 4133 | |
LOS ANGELES | 2280 | 2755 | 3278 | 3848 | 2755 | 3230 | 3753 | 4323 | |
NEW YORK | 1995 | 2328 | 2660 | 2993 | 2470 | 2803 | 3135 | 3468 | |
ORLANDO | 3325 | 3705 | 4085 | 4465 | 3800 | 4180 | 4560 | 4940 | |
PALM BEACH | 2541 | 2874 | 3206 | 3539 | 3016 | 3349 | 3681 | 4014 | |
PORTLAND | 2446 | 2921 | 3491 | 4085 | 2921 | 3396 | 3966 | 4560 | |
PHOENIX | 2613 | 3088 | 3610 | 4180 | 3088 | 3563 | 4085 | 4655 | |
PITTSBURGH | 2328 | 2660 | 2993 | 3325 | 2803 | 3135 | 3468 | 3800 | |
SEATTLE | 2019 | 2494 | 3064 | 3658 | 2494 | 2969 | 3539 | 4133 | |
SAN FRANCISCO | 2280 | 2755 | 3278 | 3848 | 2755 | 3230 | 3753 | 4323 | |
SAN JUAN | 2993 | 3325 | 3658 | 3990 | 3468 | 3800 | 4133 | 4465 | |
WASHINGTON | 2138 | 2375 | 2613 | 2850 | 2613 | 2850 | 3088 | 3325 | |
HALIFAX | 3206 | 3776 | 4441 | 5249 | 3681 | 4251 | 4916 | 5724 | |
TORONTO | 2708 | 3278 | 3943 | 4750 | 3183 | 3753 | 4418 | 5225 | |
VANCOUVER | 2731 | 3206 | 3776 | 4370 | 3206 | 3681 | 4251 | 4845 |
REGION | CITY | Low Season | High Season | ||||||
TLMTPMY2 | LLMTPMY2 | QLMTPMY2 | KLMTSMY2 | THMTPMY2 | LHMTPMY2 | QHMTPMY2 | KHMTSMY2 | ||
AFRICA | ABIDJAN | 4441 | 5007 | 4916 | 5482 | ||||
ACCRA | 3278 | 3729 | 4223 | 3753 | 4204 | 4698 | |||
ADDIS ABABA | 2423 | 2788 | 2898 | 3263 | |||||
CONAKRY | 4603 | 5187 | 5078 | 5662 | |||||
CAPE TOWN | 2280 | 2632 | 3016 | 3439 | 2755 | 3107 | 3491 | 3914 | |
DARESSALAM | 2423 | 2788 | 3187 | 3629 | 2898 | 3263 | 3662 | 4104 | |
DAKAR | 3957 | 4242 | 4432 | 4717 | |||||
DURBAN | 2988 | 3411 | 3463 | 3886 | |||||
ENTEBBE | 3230 | 3677 | 3705 | 4152 | |||||
HARARE | 3795 | 4299 | 4270 | 4774 | |||||
JOHANNESBURG | 1758 | 2185 | 2613 | 3040 | 2233 | 2660 | 3088 | 3515 | |
LUANDA | 4441 | 5007 | 4916 | 5482 | |||||
LAGOS | 1330 | 1710 | 2185 | 2660 | 1805 | 2185 | 2660 | 3135 | |
LUSAKA | 3795 | 3962 | 4128 | 4294 | 4270 | 4437 | 4603 | 4769 | |
MAURITIUS | 2988 | 3249 | 3463 | 3724 | |||||
NAIROBI | 2584 | 2869 | 3154 | 3059 | 3344 | 3629 | |||
SEYCHELLES | 2988 | 3382 | 3463 | 3857 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.