Sales Period: 26 August 2016 - 12 September 2016
Travel Period: 02 September 2016 - 30 June 2017
Economy Class
REGION | CITY | KUL-DXB valid on EK345 & EK347 | KUL-DXB valid on EK343 & EK409 (Travel to be completed by 29Oct2016) | ||||||
T1HMPMY2 | L1HMPMY2 | Q1HMPMY2 | K1HMSMY2 | T2HMPMY2 | L2HMPMY2 | Q2HMPMY2 | K2HMSMY2 | ||
UAE & MIDDLE EAST | AMMAN | 1425 | 1786 | 2147 | 2508 | 1615 | 1976 | 2337 | 2698 |
BAHRAIN | 2090 | 2356 | 2622 | 2888 | 2280 | 2546 | 2812 | 3078 | |
BEIRTU | 1805 | 2214 | 2622 | 3031 | 1995 | 2404 | 2812 | 3221 | |
CAIRO | 1093 | 1406 | 1720 | 2033 | 1283 | 1596 | 1910 | 2223 | |
DAMMAM | 1900 | 2214 | 2527 | 2841 | 2090 | 2404 | 2717 | 3031 | |
DOHA | 1140 | 1577 | 2014 | 2451 | 1330 | 1767 | 2204 | 2641 | |
DUBAI | 2280 | 2575 | 2869 | 3164 | 2470 | 2765 | 3059 | 3354 | |
JEDDAH | 1710 | 2033 | 2356 | 1900 | 2223 | 2546 | |||
KHARTOUM | 1758 | 2128 | 2499 | 2869 | 1948 | 2318 | 2689 | 3059 | |
KUWAIT | 2090 | 2356 | 2622 | 2888 | 2280 | 2546 | 2812 | 3078 | |
MUSCAT | 1710 | 2005 | 2299 | 1900 | 2195 | 2489 | |||
MEDINA | 2280 | 2508 | 2736 | 2470 | 2698 | 2926 | |||
MASHHAD | 1425 | 1929 | 2432 | 2936 | 1615 | 2119 | 2622 | 3126 | |
RIYADH | 2090 | 2356 | 2622 | 2888 | 2280 | 2546 | 2812 | 3078 | |
TEHRAN | 1615 | 2005 | 2394 | 2784 | 1805 | 2195 | 2584 | 2974 | |
UK & EUROPE | ALGERIA | 2185 | 2546 | 2907 | 3268 | 2375 | 2736 | 3097 | 3458 |
AMSTERDAM | 1330 | 1672 | 2014 | 1520 | 1862 | 2204 | |||
ATHENS | 1805 | 2242 | 2679 | 3116 | 1995 | 2432 | 2869 | 3306 | |
BARCELONA | 2090 | 2537 | 2983 | 3430 | 2280 | 2727 | 3173 | 3620 | |
BIRMINGHAM | 1900 | 2337 | 2774 | 3211 | 2090 | 2527 | 2964 | 3401 | |
BOLOGNA | 1568 | 2081 | 2594 | 3107 | 1758 | 2271 | 2784 | 3297 | |
BRUSSELS | 2090 | 2442 | 2793 | 3145 | 2280 | 2632 | 2983 | 3335 | |
BUDAPEST | 2280 | 2613 | 2945 | 3278 | 2470 | 2803 | 3135 | 3468 | |
CASABLANCA | 1758 | 2128 | 2499 | 2869 | 1948 | 2318 | 2689 | 3059 | |
COPENHAGEN | 1710 | 2024 | 2337 | 2651 | 1900 | 2214 | 2527 | 2841 | |
DUBLIN | 1663 | 2100 | 2537 | 2974 | 1853 | 2290 | 2727 | 3164 | |
DUSSELDORF | 1900 | 2366 | 2831 | 3297 | 2090 | 2556 | 3021 | 3487 | |
FRANKFURT | 1425 | 1748 | 2071 | 2394 | 1615 | 1938 | 2261 | 2584 | |
GLASGOW | 2280 | 2546 | 2812 | 3078 | 2470 | 2736 | 3002 | 3268 | |
GENEVA | 1900 | 2271 | 2641 | 3012 | 2090 | 2461 | 2831 | 3202 | |
HAMBURG | 1900 | 2242 | 2584 | 2926 | 2090 | 2432 | 2774 | 3116 | |
ISTANBUL | 1330 | 1625 | 1520 | 1815 | |||||
LISBON | 2565 | 2926 | 3287 | 3648 | 2755 | 3116 | 3477 | 3838 | |
LONDON | 1140 | 1406 | 1672 | 1938 | 1330 | 1596 | 1862 | 2128 | |
MADRID | 2185 | 2546 | 2907 | 3268 | 2375 | 2736 | 3097 | 3458 | |
MANCHESTER | 1900 | 2299 | 2698 | 3097 | 2090 | 2489 | 2888 | 3287 | |
MILAN | 1805 | 2166 | 2527 | 2888 | 1995 | 2356 | 2717 | 3078 | |
MOSCOW | 2280 | 2670 | 3059 | 3449 | 2470 | 2860 | 3249 | 3639 | |
MUNICH | 1805 | 2252 | 2698 | 3145 | 1995 | 2442 | 2888 | 3335 | |
NICE | 3135 | 3458 | 3325 | 3648 | |||||
NEW CASTLE | 1995 | 2290 | 2584 | 2879 | 2185 | 2480 | 2774 | 3069 | |
OSLO | 2090 | 2413 | 2736 | 2280 | 2603 | 2926 | |||
PARRIS | 1425 | 1720 | 2014 | 1615 | 1910 | 2204 | |||
PRAGUE | 2090 | 2413 | 2736 | 2280 | 2603 | 2926 | |||
ROME | 1520 | 2014 | 2508 | 3002 | 1710 | 2204 | 2698 | 3192 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE