Sales Period: 26 August 2016 - 12 September 2016
Travel Period: 02 September 2016 - 30 June 2017
ECONOMY CLASS
REGION | CITY | KUL-DXB valid on EK345 & EK347 | KUL-DXB valid on EK343 & EK409 (Travel to be completed by 29Oct2016) | ||||||
T1LMPMY2 | L1LMPMY2 | Q1LMPMY2 | K1LMSMY2 | T2LMPMY2 | L2LMPMY2 | Q2LMPMY2 | K2LMSMY2 | ||
UAE & MIDDLE EAST |
AMMAN | 1235 | 1596 | 1957 | 2318 | 1425 | 1786 | 2147 | 2508 |
BAHRAIN | 1900 | 2166 | 2432 | 2698 | 2090 | 2356 | 2622 | 2888 | |
BEIRUT | 1615 | 2024 | 2432 | 2841 | 1805 | 2214 | 2622 | 3031 | |
CAIRO | 903 | 1216 | 1530 | 1843 | 1093 | 1406 | 1720 | 2033 | |
DAMMAM | 1710 | 2024 | 2337 | 2651 | 1900 | 2214 | 2527 | 2841 | |
DOHA | 950 | 1387 | 1824 | 2261 | 1140 | 1577 | 2014 | 2451 | |
DUBAI | 2090 | 2385 | 2679 | 2974 | 2280 | 2575 | 2869 | 3164 | |
JEDDAH | 1520 | 1843 | 2166 | 1710 | 2033 | 2356 | |||
KHARTOUM | 1568 | 1938 | 2309 | 2679 | 1758 | 2128 | 2499 | 2869 | |
KUWAIT | 1900 | 2166 | 2432 | 2698 | 2090 | 2356 | 2622 | 2888 | |
MUSCAT | 1520 | 1815 | 2109 | 1710 | 2005 | 2299 | |||
MEDINA | 2090 | 2318 | 2546 | 2280 | 2508 | 2736 | |||
MASHHAD | 1235 | 1739 | 2242 | 2746 | 1425 | 1929 | 2432 | 2936 | |
RIYADH | 1900 | 2166 | 2432 | 2698 | 2090 | 2356 | 2622 | 2888 | |
TEHRAN | 1425 | 1815 | 2204 | 2594 | 1615 | 2005 | 2394 | 2784 | |
UK & EUROPE |
ALGERIA | 1710 | 2071 | 2432 | 2793 | 1900 | 2261 | 2622 | 2983 |
AMSTERDAM | 855 | 1197 | 1539 | 1045 | 1387 | 1729 | |||
ATHENS | 1330 | 1767 | 2204 | 2641 | 1520 | 1957 | 2394 | 2831 | |
BARCELONA | 1615 | 2062 | 2508 | 2955 | 1805 | 2252 | 2698 | 3145 | |
BERGEN | 2090 | 2413 | 2736 | 2280 | 2603 | 2926 | |||
BIRMINGHAM | 1425 | 1862 | 2299 | 2736 | 1615 | 2052 | 2489 | 2926 | |
BOLOGNA | 1093 | 1606 | 2119 | 2632 | 1283 | 1796 | 2309 | 2822 | |
BRUSSELS | 1615 | 1967 | 2318 | 2670 | 1805 | 2157 | 2508 | 2860 | |
BUDAPEST | 1805 | 2138 | 2470 | 2803 | 1995 | 2328 | 2660 | 2993 | |
CASABLANCA | 1283 | 1653 | 2024 | 2394 | 1473 | 1843 | 2214 | 2584 | |
COPENHAGEN | 1235 | 1549 | 1862 | 2176 | 1425 | 1739 | 2052 | 2366 | |
DUBLIN | 1188 | 1625 | 2062 | 2499 | 1378 | 1815 | 2252 | 2689 | |
DUSSELDORF | 1425 | 1891 | 2356 | 2822 | 1615 | 2081 | 2546 | 3012 | |
FRANKFURT | 950 | 1273 | 1596 | 1919 | 1140 | 1463 | 1786 | 2109 | |
GLASGOW | 1805 | 2071 | 2337 | 2603 | 1995 | 2261 | 2527 | 2793 | |
GENEVA | 1425 | 1796 | 2166 | 2537 | 1615 | 1986 | 2356 | 2727 | |
HAMBURG | 1425 | 1767 | 2109 | 2451 | 1615 | 1957 | 2299 | 2641 | |
ISTANBUL | 855 | 1150 | 1045 | 1340 | |||||
LARNACA | 2565 | 2860 | 3154 | 2755 | 3050 | 3344 | |||
PULKOVO | 2470 | 2793 | 2660 | 2983 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE