Sales Period: 26 August 2016 - 12 September 2016
Travel Period: 02 September 2016 - 30 June 2017
Economy Class
REGION | CITY | KUL-DXB valid on EK345 & EK347 | KUL-DXB valid on EK343 & EK409 (Travel to be completed by 29Oct2016) | ||||||
T1LMPMY2 | L1LMPMY2 | Q1LMPMY2 | K1LMSMY2 | T2LMPMY2 | L2LMPMY2 | Q2LMPMY2 | K2LMSMY2 | ||
STOCKHOLM | 1235 | 1530 | 1824 | 2119 | 1425 | 1720 | 2014 | 2309 | |
VENICE | 1473 | 1777 | 2081 | 2385 | 1663 | 1967 | 2271 | 2575 | |
VIENNA | 1520 | 1834 | 2147 | 2461 | 1710 | 2024 | 2337 | 2651 | |
WARSAW | 2185 | 2537 | 2888 | 3240 | 2375 | 2727 | 3078 | 3430 | |
ZURICH | 1520 | 1957 | 2394 | 2831 | 1710 | 2147 | 2584 | 3021 | |
AMERICAS | BUENOS AIRES | 2850 | 3335 | 3819 | 4304 | 3040 | 3525 | 4009 | 4494 |
PORTO ALEGRE | 3677 | 4256 | 4836 | 5415 | 3867 | 4446 | 5026 | 5605 | |
RECIFE | 4057 | 4636 | 5216 | 5795 | 4247 | 4826 | 5406 | 5985 | |
RIO DE JANEIRO | 3800 | 4142 | 4484 | 4826 | 3990 | 4332 | 4674 | 5016 | |
SAO PAOLO | 2850 | 3430 | 4009 | 4589 | 3040 | 3620 | 4199 | 4779 | |
BOSTON | 2470 | 2831 | 3192 | 3553 | 2660 | 3021 | 3382 | 3743 | |
CHICAGO | 1615 | 2157 | 2698 | 3240 | 1805 | 2347 | 2888 | 3430 | |
DALLAS | 2375 | 2765 | 3154 | 3544 | 2565 | 2955 | 3344 | 3734 | |
DETROIT | 2684 | 3007 | 3330 | 2874 | 3197 | 3520 | |||
HONOLULU | 3705 | 4161 | 4617 | 5073 | 3895 | 4351 | 4807 | 5263 | |
HOUSTON | 1948 | 2404 | 2860 | 3316 | 2138 | 2594 | 3050 | 3506 | |
LOS ANGELES | 2090 | 2546 | 3002 | 3458 | 2280 | 2736 | 3192 | 3648 | |
MEMPHIS | 3316 | 3639 | 3962 | 3506 | 3829 | 4152 | |||
NEW YORK | 1995 | 2318 | 2641 | 2185 | 2508 | 2831 | |||
ORLANDO | 2185 | 2736 | 3287 | 3838 | 2375 | 2926 | 3477 | 4028 | |
PALM BEACH | 3012 | 3335 | 3658 | 3202 | 3525 | 3848 | |||
PORTLAND | 2537 | 3069 | 3601 | 4133 | 2727 | 3259 | 3791 | 4323 | |
PHOENIX | 2822 | 3278 | 3734 | 4190 | 3012 | 3468 | 3924 | 4380 | |
PITTSBURGH | 2622 | 2945 | 3268 | 2812 | 3135 | 3458 | |||
SEATTLE | 1805 | 2337 | 2869 | 3401 | 1995 | 2527 | 3059 | 3591 | |
SAN FRANCISCO | 2090 | 2546 | 3002 | 3458 | 2280 | 2736 | 3192 | 3648 | |
WASHINGTON | 2138 | 2584 | 3031 | 3477 | 2328 | 2774 | 3221 | 3667 | |
HALIFAX STANFIELD | 4427 | 4731 | 5035 | 5339 | 4617 | 4921 | 5225 | 5529 | |
TORONTO | 3990 | 4294 | 4598 | 4902 | 4180 | 4484 | 4788 | 5092 | |
VANCOUVER | 2413 | 2945 | 3477 | 4009 | 2603 | 3135 | 3667 | 4199 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE