
BOOKING PERIOD: 10 MARCH - 26 MARCH 2017
TRAVEL PERIOD: 01 APRIL 2017 - 31 JANUARY 2018
| Destinations | Economy Class (from MYR) |
Business Class (from MYR) |
| EUROPE | ||
| AMSTERDAM | 855 | 9475 |
| ATHENS | 1520 | 13480 |
| BARCELONA | 1805 | 10690 |
| BIRMINGHAM | 1615 | 12715 |
| BRUSSELS | 1615 | 7855 |
| BUDAPEST | 1900 | 11500 |
| CASABLANCA | 1473 | 10935 |
| COPENHAGEN | 1425 | 8990 |
| DUBLIN | 1378 | 9880 |
| DUSSELDORF | 1615 | 9880 |
| FRANKFURT | 998 | 8260 |
| GLASGOW | 1995 | 10285 |
| GENEVA | 1615 | 8665 |
| HAMBURG | 1425 | 10690 |
| ISTANBUL | 760 | 6300 |
| LISBON | 2280 | 10690 |
| LONDON | 594 | 6900 |
| MADRID | 1615 | 10935 |
| MALTA | 2185 | 11095 |
| MANCHESTER | 1615 | 9880 |
| MILAN | 1330 | 10775 |
| MOSCOW | 1805 | 11420 |
| MUNICH | 1520 | 8990 |
| NICE | 2850 | 10045 |
| NEWCASTLE | 1710 | 9880 |
| OSLO | 1805 | 9395 |
| PARIS | 855 | 9475 |
| PRAGUE | 1805 | 11500 |
| ROME | 1235 | 10690 |
| STOCKHOLM | 1330 | 8425 |
| TUNIS | 2755 | 15550 |
| VENICE | 1473 | 11500 |
| VIENNA | 1520 | 11180 |
| WARSAW | 2375 | 11905 |
| ZAGREB | 2062 | 9070 |
| ZURICH | 1520 | 10285 |
| Destinations | Economy Class (from MYR) |
Business Class (from MYR) |
| MIDDLE EAST | ||
| AMMAN | 1425 | 6235 |
| BAHRAIN | 2090 | 11015 |
| DUBAI | 2280 | 9965 |
| JEDDAH | 1710 | 7045 |
| KHARTOUM | 1140 | 8425 |
| KUWAIT | 2090 | 12475 |
| MUSCAT | 1520 | 5900 |
| TEHRAN | 1425 | 11825 |

| Destinations | Economy Class (from MYR) |
Business Class (from MYR) |
| AFRICA | ||
| CAIRO | 665 | 7490 |
| CAPE TOWN | 2090 | 11340 |
| DAR ES SAALAM | 2565 | 9720 |
| DURBAN | 3515 | 13365 |
| ENTEBBE | 2945 | 12150 |
| JOHANNESBURG | 1948 | 11180 |
| LAGOS | 1520 | 19555 |
| NAIROBI | 2090 | 13040 |

| Destinations | Economy Class (from MYR) |
Business Class (from MYR) |
| AMERICA | ||
| BOSTON | 2660 | 15065 |
| BUENOS AIRES | 3040 | 14000 |
| CHICAGO | 1425 | 12395 |
| DALLAS | 2565 | 11990 |
| HOUSTON | 2138 | 11665 |
| LOS ANGELES | 2280 | 13040 |
| NEW YORK | 2185 | 11250 |
| ORLANDO | 2375 | 16280 |
| WASHINGTON | 2328 | 15065 |
| RIO DE JANEIRO | 3990 | 17740 |
| SAO PAULO | 3040 | 16120 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE