Sales Period: From 01 August till 15 August 2016
Travel Period: From 01 September till 31 March 2017
DESTINATIONS | RBD | ADULT (MYR) | |||||||||||
KUL-DXB-KUL valid on EK345 & EK342 only | KUL-DXB-KUL valid on all flights | ||||||||||||
O1EIPMY2 | OEEIPMY2 | ||||||||||||
UK / EUROPE | |||||||||||||
ALGERIA | O | 8700 | |||||||||||
AMSTERDAM | O | 7900 | |||||||||||
ATHENS | O | 9200 | |||||||||||
BARCELONA | O | 11700 | |||||||||||
BIRMINGHAM | O | 12700 | |||||||||||
BRUSSEL | O | 8700 | |||||||||||
BUDAPEST | O | 10200 | |||||||||||
CASABLANCA | O | 10200 | |||||||||||
COPENHAGEN | O | 9700 | |||||||||||
DUBLIN | O | 7700 | |||||||||||
DUSSELDORF | O | 11700 | |||||||||||
FRANKFURT | O | 6900 | |||||||||||
GLASGOW | O | 11200 | |||||||||||
GENEVA | O | 9200 | |||||||||||
HAMBURG | O | 11700 | |||||||||||
ISTANBUL | O | 5700 | |||||||||||
LARNACA | O | 13700 | |||||||||||
ST PETERSBURG | O | 11700 | |||||||||||
LISBON | O | 11700 | |||||||||||
LONDON | O | 6700 | 7700 | ||||||||||
LYON | O | 11100 | |||||||||||
MADRID | O | 12000 | |||||||||||
MANCHESTER | O | 11200 | |||||||||||
MILAN | O | 9200 | |||||||||||
MALTA | O | 11200 | |||||||||||
MOSCOW | O | 9700 | |||||||||||
MUNICH | O | 6300 | |||||||||||
NICE | O | 11700 | |||||||||||
NEW CASTLE | O | 11200 | |||||||||||
OSLO | O | 8700 | |||||||||||
PARIS | O | 6700 | |||||||||||
PRAGUE | O | 12200 | |||||||||||
ROME | O | 9900 | |||||||||||
STOCKHOLM | O | 7000 | |||||||||||
VENICE | O | 9700 | |||||||||||
VIENNA | O | 10700 | |||||||||||
WARSAW | O | 12200 | |||||||||||
ZURICH | O | 11200 |
DESTINATIONS | RBD | ADULT (MYR) | |||||||||||
KUL-DXB-KUL valid on EK345 & EK342 only | KUL-DXB-KUL valid on all flights | ||||||||||||
O1EIPMY2 | OEEIPMY2 | ||||||||||||
GCC / MIDDLE EAST | |||||||||||||
AMMAN | O | 9000 | |||||||||||
BAHRAIN | O | 11700 | |||||||||||
BEIRUT | O | 11700 | |||||||||||
CAIRO | O | 7700 | |||||||||||
DAMMAM | O | 9400 | |||||||||||
DOHA | O | 7000 | |||||||||||
DUBAI | O | 9500 | 10500 | ||||||||||
JEDDAH | O | 6700 | |||||||||||
KHARTOUM | O | 8700 | |||||||||||
KUWAIT | O | 9700 | |||||||||||
MUSCAT | O | 5000 | |||||||||||
MEDINA | O | 8700 | |||||||||||
RIYADH | O | 9000 | |||||||||||
TEHRAN | O | 9700 | |||||||||||
AFRICA | |||||||||||||
ADDIS ABABA | O | 13700 | |||||||||||
CAPE TOWN | O | 11700 | |||||||||||
DAR ES SALAM | O | 10200 | |||||||||||
DURBAN | O | 17700 | |||||||||||
ENTEBBE | O | 13700 | |||||||||||
JOHANNESBURG | O | 11700 | |||||||||||
LAGOS | O | 12700 | |||||||||||
NAIROBI | O | 13200 | |||||||||||
AMERICA | |||||||||||||
LUQUE | O | 19000 | |||||||||||
BOSTON | O | 16700 | |||||||||||
BUENOS AIRES | O | 17700 | |||||||||||
CHICAGO | O | 13700 | |||||||||||
DALLAS | O | 13700 | |||||||||||
HOUSTON | O | 12000 | |||||||||||
LOS ANGELES | O | 13100 | |||||||||||
PERU | O | 19000 | |||||||||||
URUGUAY | O | 19000 | |||||||||||
NEW YORK | O | 11700 | |||||||||||
ORLANDO | O | 16700 | |||||||||||
RIO DE JANEIRO | O | 18200 | |||||||||||
SAO PAOLO | O | 16700 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE