Sales Period: From 01 August till 15 August 2016
Travel Period: From 01 September till 31 March 2017
DESTINATIONS | ADULT (MYR) | |||||||||||
KUL-DXB valid on EK345, EK347 & EK409 | KUL-DXB valid on EK343 | |||||||||||
T1LIPMY1 | L1LIPMY1 | Q1LIPMY1 | K1LISMY1 | T2LIPMY1 | L2LIPMY1 | Q2LIPMY1 | K2LISMY1 | |||||
UK / EUROPE | ||||||||||||
ALGERIA | 1800 | 2100 | 2430 | 2800 | 2000 | 2300 | 2630 | 3000 | ||||
AMSTERDAM | 900 | 1110 | 1340 | 1600 | 1100 | 1310 | 1540 | 1800 | ||||
ATHENS | 1400 | 1660 | 1950 | 2270 | 1600 | 1860 | 2150 | 2470 | ||||
BARCELONA | 1700 | 2150 | 2600 | 3050 | 1900 | 2350 | 2800 | 3250 | ||||
BIRMINGHAM | 1500 | 1950 | 2400 | 2850 | 1700 | 2150 | 2600 | 3050 | ||||
BOLOGNA | 1150 | 1550 | 1950 | 2350 | 1350 | 1750 | 2150 | 2550 | ||||
BRUSSEL | 1600 | 1880 | 2190 | 2530 | 1800 | 2080 | 2390 | 2730 | ||||
BUDAPEST | 1800 | 2100 | 2430 | 2800 | 2000 | 2300 | 2630 | 3000 | ||||
CASABLANCA | 1400 | 1660 | 1950 | 2270 | 1600 | 1860 | 2150 | 2470 | ||||
COPENHAGEN | 1400 | 1660 | 1950 | 1600 | 1860 | 2150 | ||||||
DUBLIN | 1450 | 1850 | 2250 | 2650 | 1650 | 2050 | 2450 | 2850 | ||||
DUSSELDORF | 1600 | 2050 | 2500 | 2950 | 1800 | 2250 | 2700 | 3150 | ||||
FRANKFURT | 900 | 1250 | 1600 | 1950 | 1100 | 1450 | 1800 | 2150 | ||||
GLASGOW | 1900 | 2210 | 2550 | 2100 | 2410 | 2750 | ||||||
GENEVA | 1400 | 1800 | 2200 | 2600 | 1600 | 2000 | 2400 | 2800 | ||||
HAMBURG | 1700 | 1990 | 2310 | 1900 | 2190 | 2510 | ||||||
ISTANBUL | 900 | 1110 | 1340 | 1100 | 1310 | 1540 | ||||||
LARNACA | 2500 | 2870 | 3280 | 2700 | 3070 | 3480 | ||||||
ST PETERSBURG | 2750 | 3000 | 2950 | 3200 | ||||||||
LISBON | 2100 | 2430 | 2800 | 3200 | 2300 | 2630 | 3000 | 3400 | ||||
LONDON | 800 | 1050 | 1300 | 1550 | 1000 | 1250 | 1500 | 1750 | ||||
LYON | 2200 | 2540 | 2400 | 2740 | ||||||||
MADRID | 1800 | 2100 | 2430 | 2800 | 2000 | 2300 | 2630 | 3000 | ||||
MANCHESTER | 1500 | 1900 | 2300 | 2700 | 1700 | 2100 | 2500 | 2900 | ||||
MILAN | 1300 | 1700 | 2100 | 2500 | 1500 | 1900 | 2300 | 2700 | ||||
MALTA | 2100 | 2430 | 2800 | 3200 | 2300 | 2630 | 3000 | 3400 | ||||
MOSCOW | 1900 | 2210 | 2550 | 2930 | 2100 | 2410 | 2750 | 3130 | ||||
MUNICH | 1400 | 1850 | 2300 | 2750 | 1600 | 2050 | 2500 | 2950 | ||||
NICE | 2900 | 3200 | 3100 | 3400 | ||||||||
NEW CASTLE | 1800 | 2100 | 2430 | 2000 | 2300 | 2630 | ||||||
OSLO | 1600 | 1880 | 2190 | 1800 | 2080 | 2390 | ||||||
PARIS | 900 | 1110 | 1340 | 1600 | 1100 | 1310 | 1540 | 1800 | ||||
PRAGUE | 1800 | 2100 | 2430 | 2000 | 2300 | 2630 | ||||||
ROME | 1000 | 1500 | 2000 | 2500 | 1200 | 1700 | 2200 | 2700 | ||||
STOCKHOLM | 1400 | 1660 | 1950 | 1600 | 1860 | 2150 | ||||||
TUNIS | 2700 | 3090 | 3520 | 2900 | 3290 | 3720 | ||||||
VENICE | 1550 | 1830 | 2140 | 1750 | 2030 | 2340 | ||||||
VIENNA | 1600 | 2040 | 2480 | 1800 | 2240 | 2680 | ||||||
WARSAW | 2200 | 2540 | 2920 | 2400 | 2740 | 3120 | ||||||
ZURICH | 1600 | 2050 | 2500 | 2950 | 1800 | 2250 | 2700 | 3150 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from