Sales Period: From 01 August till 15 August 2016
Travel Period: From 01 September till 31 March 2017
DESTINATIONS | ADULT (MYR) | |||||||||||
KUL-DXB valid on EK345, EK347 & EK409 | KUL-DXB valid on EK343 | |||||||||||
T1LIPMY1 | L1LIPMY1 | Q1LIPMY1 | K1LISMY1 | T2LIPMY1 | L2LIPMY1 | Q2LIPMY1 | K2LISMY1 |
AMERICA | ||||||||||||
LUQUE | 4000 | 4550 | 5100 | 5650 | 4200 | 4750 | 5300 | 5850 | ||||
BOSTON | 2600 | 3040 | 3530 | 2800 | 3240 | 3730 | ||||||
BUENOS AIRES | 3000 | 3480 | 4010 | 3200 | 3680 | 4210 | ||||||
CHICAGO | 1700 | 2250 | 2800 | 3350 | 1900 | 2450 | 3000 | 3550 | ||||
DALLAS | 2500 | 2900 | 3300 | 3700 | 2700 | 3100 | 3500 | 3900 | ||||
DETROIT | 2950 | 3200 | 3450 | 3700 | 3150 | 3400 | 3650 | 3900 | ||||
HONOLULU | 4500 | 4800 | 5100 | 5400 | 4700 | 5000 | 5300 | 5600 | ||||
HOUSTON | 2050 | 2440 | 2870 | 3340 | 2250 | 2640 | 3070 | 3540 | ||||
LOS ANGELES | 2200 | 2600 | 3040 | 3530 | 2400 | 2800 | 3240 | 3730 | ||||
PERU | 4000 | 4550 | 5100 | 5650 | 4200 | 4750 | 5300 | 5850 | ||||
URUGUAY | 4000 | 4550 | 5100 | 5650 | 4200 | 4750 | 5300 | 5850 | ||||
NEW YORK | 2100 | 2350 | 2600 | 2850 | 2300 | 2550 | 2800 | 3050 | ||||
ORLANDO | 2300 | 2850 | 3400 | 4000 | 2500 | 3050 | 3600 | 4200 | ||||
FLORIDA | 3350 | 3600 | 3850 | 4100 | 3550 | 3800 | 4050 | 4300 | ||||
PORTLAND | 2950 | 3450 | 4000 | 4550 | 3150 | 3650 | 4200 | 4750 | ||||
PHOENIX | 3250 | 3650 | 4090 | 4580 | 3450 | 3850 | 4290 | 4780 | ||||
PITTSBURGH | 2950 | 3200 | 3450 | 3700 | 3150 | 3400 | 3650 | 3900 | ||||
PORTO ALEGRE | 4100 | 4650 | 5200 | 5750 | 4300 | 4850 | 5400 | 5950 | ||||
RECIFE | 4500 | 5050 | 5600 | 6150 | 4700 | 5250 | 5800 | 6350 | ||||
RIO DE JANEIRO | 3230 | 3780 | 4330 | 4880 | 3430 | 3980 | 4530 | 5080 | ||||
SAO PAOLO | 3150 | 3700 | 4250 | 4800 | 3350 | 3900 | 4450 | 5000 | ||||
CHILE | 4000 | 4550 | 5100 | 5650 | 4200 | 4750 | 5300 | 5850 | ||||
SEATLE | 1900 | 2400 | 2950 | 3500 | 2100 | 2600 | 3150 | 3700 | ||||
SAN FRANCISCO | 2200 | 2600 | 3040 | 3530 | 2400 | 2800 | 3240 | 3730 | ||||
SANTA CRUZ | 4000 | 4550 | 5100 | 5650 | 4200 | 4750 | 5300 | 5850 | ||||
QUITO | 4000 | 4550 | 5100 | 5650 | 4200 | 4750 | 5300 | 5850 | ||||
WASHINGTON | 2250 | 2650 | 3050 | 3450 | 2450 | 2850 | 3250 | 3650 | ||||
VANCOUVER | 2600 | 3100 | 3650 | 4200 | 2800 | 3300 | 3850 | 4400 | ||||
AUSTRALIA / NEW ZEALAND | ||||||||||||
DESTINATIONS | TLEIPMY2 | LLEIPMY2 | QLEIPMY2 | KLEISMY2 | THEIPMY2 | LHEIPMY2 | QHEIPMY2 | KHEISMY2 | ||||
MELBOURNE | 1590 | 1665 | 1790 | 1865 | ||||||||
AUKLAND | 2100 | 2375 | 2650 | 2925 | 2300 | 2575 | 2850 | 3125 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Ple