Booking Period: 26 March - 10 April 2017
Travel Period: 01 April - 31 December 2017
ECONOMY CLASS
Destinations | RBD | Valid on EK343 only | Valid on EK345 & EK347 | ||||||
T23APMY1 | L23APMY1 | Q23APMY1 | K23ASMY1 | T13APMY1 | L13APMY1 | Q13APMY1 | K13ASMY1 | ||
UK / EUROPE | |||||||||
ALGERIA | T/L/Q/K | 2450 | 2750 | 3050 | 3350 | 2250 | 2550 | 2850 | 3150 |
AMSTERDAM | T/L/Q/K | 1650 | 1900 | 2180 | 1450 | 1700 | 1980 | ||
ATHENS | T/L/Q/K | 2000 | 2350 | 2700 | 3050 | 1800 | 2150 | 2500 | 2850 |
BARCELONA | T/L/Q/K | 2600 | 2950 | 3330 | 3750 | 2400 | 2750 | 3130 | 3550 |
BIRMINGHAM | T/L/Q/K | 2250 | 2560 | 2900 | 3280 | 2050 | 2360 | 2700 | 3080 |
BOLOGNA | T/L/Q/K | 2500 | 2840 | 3210 | 2300 | 2640 | 3010 | ||
BRUSSELS | T/L/Q/K | 2400 | 2730 | 3090 | 2200 | 2530 | 2890 | ||
BUDAPEST | T/L/Q/K | 2950 | 3200 | 2750 | 3000 | ||||
CASABLANCA | T/L/Q/K | 1950 | 2220 | 2520 | 2850 | 1750 | 2020 | 2320 | 2650 |
COPENHAGEN | T/L/Q/K | 2150 | 2450 | 2780 | 1950 | 2250 | 2580 | ||
DUBLIN | T/L/Q/K | 2050 | 2340 | 2660 | 3010 | 1850 | 2140 | 2460 | 2810 |
DUSSELDORF | T/L/Q/K | 2200 | 2575 | 2950 | 3325 | 2000 | 2375 | 2750 | 3125 |
FRANKFURT | T/L/Q/K | 1400 | 1750 | 2100 | 2450 | 1200 | 1550 | 1900 | 2250 |
GLASGOW | T/L/Q/K | 2550 | 2890 | 3270 | 2350 | 2690 | 3070 | ||
GENEVA | T/L/Q/K | 2250 | 2560 | 2900 | 3280 | 2050 | 2360 | 2700 | 3080 |
HAMBURG | T/L/Q/K | 1800 | 2150 | 2500 | 2850 | 1600 | 1950 | 2300 | 2650 |
ISTANBUL | T/L/Q/K | 1275 | 1500 | 1740 | 1075 | 1300 | 1540 | ||
LARNACA | T/L/Q/K | 3950 | 3750 | ||||||
PULKOVO | T/L/Q/K | 3400 | 3200 | ||||||
LISBON | T/L/Q/K | 3300 | 3600 | 3900 | 3100 | 3400 | 3700 | ||
LONDON | T/L/Q/K | 1175 | 1400 | 1630 | 1880 | 975 | 1200 | 1430 | 1680 |
LYON | T/L/Q/K | 2850 | 3220 | 2650 | 3020 | ||||
MADRID | T/L/Q/K | 2450 | 2780 | 3150 | 2250 | 2580 | 2950 |
Destinations | RBD | Valid on EK343 only | Valid on EK345 & EK347 | |||||||
T23APMY1 | L23APMY1 | Q23APMY1 | K23ASMY1 | T13APMY1 | L13APMY1 | Q13APMY1 | K13ASMY1 | |||
MANCHESTER | T/L/Q/K | 2200 2510 2000 2290 2700 3060 2825 2000 2350 |
2850 | 3220 | 2000 | 2310 | 2650 | 3020 | ||
MILAN | T/L/Q/K | 2610 | 2960 | 1800 | 2090 | 2410 | 2760 | |||
MALTA | T/L/Q/K | 3450 | 3880 | 2500 | 2860 | 3250 | 3680 | |||
MOSCOW | T/L/Q/K | 3200 | 3610 | 2625 | 3000 | 3410 | ||||
MUNICH | T/L/Q/K | 2700 | 3100 | 1800 | 2150 | 2500 | 2900 | |||
NICE | T/L/Q/K | 3610 | 3000 | 3410 | ||||||
NEW CASTLE | T/L/Q/K | 2100 | 2400 | 2730 | 1900 | 2200 | 2530 | |||
OSLO | T/L/Q/K | 2500 | 2840 | 2300 | 2640 | |||||
PARIS | T/L/Q/K | 1250 | 1550 | 1850 | 2150 | 1050 | 1350 | 1650 | 1950 | |
PRAGUE | T/L/Q/K | 2650 | 3000 | 2450 | 2800 | |||||
ROME | T/L/Q/K | 1650 | 2000 | 2350 | 2700 | 1450 | 1800 | 2150 | 2500 | |
STOCKHOLM | T/L/Q/K | 2150 | 2450 | 2780 | 1950 | 2250 | 2580 | |||
TUNIS | T/L/Q/K | 3325 | 3750 | 4210 | 3125 | 3550 | 4010 | |||
VENICE | T/L/Q/K | 1900 | 2180 | 2490 | 2830 | 1700 | 1980 | 2290 | 2630 | |
VIENNA | T/L/Q/K | 2200 | 2510 | 2850 | 2000 | 2310 | 2650 | |||
WARSAW | T/L/Q/K | 3150 | 3550 | 3990 | 2950 | 3350 | 3790 | |||
ZURICH | T/L/Q/K | 2300 | 2620 | 2970 | 3360 | 2100 | 2420 | 2770 | 3160 | |
ZAGREB | T/L/Q/K | 1900 | 2370 | 2720 | 1700 | 2170 | 2520 |
Destinations | RBD | Valid on EK343 only | Valid on EK345 & EK347 | ||||||
T23APMY1 | L23APMY1 | Q23APMY1 | K23ASMY1 | T13APMY1 | L13APMY1 | Q13APMY1 | K13ASMY1 | ||
MIDDLE EAST | |||||||||
AMMAN | T/L/Q/K | 2125 | 2395 | 2695 | 3025 | 1925 | 2195 | 2495 | 2825 |
BAHRAIN | T/L/Q/K | 2500 | 2810 | 3150 | 2300 | 2610 | 2950 | ||
BEIRUT | T/L/Q/K | 2275 | 2675 | 3075 | 3475 | 2075 | 2475 | 2875 | 3275 |
BAGHDAD | T/L/Q/K | 4275 | 4525 | 4075 | 4325 | ||||
CAIRO | T/L/Q/K | 1325 | 1675 | 2075 | 2475 | 1125 | 1475 | 1875 | 2275 |
DAMMAM | T/L/Q/K | 2900 | 3175 | 3450 | 2700 | 2975 | 3250 | ||
DOHA | T/L/Q/K | 1585 | 1985 | 2385 | 2785 | 1385 | 1785 | 2185 | 2585 |
DUBAI | T/L/Q/K | 3610 | 3820 | 3200 | 3410 | 3620 | |||
KHARTOUM | T/L/Q/K | 2575 | 2895 | 3245 | 2375 | 2695 | 3045 | ||
KUWAIT | T/L/Q/K | 2450 | 2760 | 3100 | 2250 | 2560 | 2900 | ||
MUSCAT | T/L/Q/K | 1850 | 2100 | 2370 | 2670 | 1650 | 1900 | 2170 | 2470 |
RIYADH | T/L/Q/K | 2625 | 2950 | 3310 | 2425 | 2750 | 3110 | ||
TEHRAN | T/L/Q/K | 2310 | 2605 | 2925 | 3275 | 2110 | 2405 | 2725 | 3075 |
AFRICA | |||||||||
ADD | T/L/Q/K | 3250 | 3650 | 3050 | 3450 | ||||
CKY | T/L/Q/K | 5525 | 5325 | ||||||
CPT | T/L/Q/K | 2975 | 3250 | 3525 | 3800 | 2775 | 3050 | 3325 | 3600 |
DAR | T/L/Q/K | 3300 | 3710 | 4160 | 3800 | 3510 | 3960 | ||
DUR | T/L/Q/K | 4000 | 4210 | 4410 | 3800 | 4010 | 4210 | ||
EBB | T/L/Q/K | 4500 | 4300 | ||||||
JNB | T/L/Q/K | 2400 | 2700 | 3000 | 3300 | 2200 | 2500 | 2800 | 3100 |
LOS | T/L/Q/K | 2035 | 2435 | 2835 | 3450 | 1835 | 2235 | 2635 | 3250 |
NBO | T/L/Q/K | 3000 | 3380 | 3800 | 2800 | 3180 | 3600 | ||
SEZ | T/L/Q/K | 2425 | 2720 | 3040 | 3400 | 2225 | 2520 | 2840 | 3200 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.