Sale Period: 2nd Aug – 15th Aug’16
Travel Period: 2nd Aug – 31st Mar’17
RT | RT | RT | RT | ||||||||||
Y | Y | Y | Y | ||||||||||
ORIGINAL | DESTINATIONS | TPR1MMY | EPR1MMY | UPR1MMY | VPR1MMY | ||||||||
KUL | AMMAN | - | 1,152 | 1,568 | 1,984 | ||||||||
KUL | AMSTERDAM | - | 809 | 1,186 | 1,564 | ||||||||
KUL | ATHENS | - | 1,462 | 2,038 | 2,615 | ||||||||
KUL | BAHRAIN | - | - | 1,852 | 2,376 | ||||||||
KUL | BAKU | - | - | 2,520 | 2,931 | ||||||||
KUL | BARCELONA | 1,762 | 2,257 | 2,752 | 3,247 | ||||||||
KUL | BERLIN | - | - | 1,364 | 1,870 | ||||||||
KUL | BEIRUT | - | 1,552 | 2,092 | 2,632 | ||||||||
KUL | BIRMINGHAM | - | 1,562 | 2,087 | 2,612 | ||||||||
KUL | BOLOGNA | 1,212 | 1,607 | 2,002 | 2,397 | ||||||||
KUL | BRUSSEL | - | 1,662 | 2,155 | 2,648 | ||||||||
KUL | BUDAPEST | - | - | 1,862 | 2,234 | ||||||||
KUL | CAIRO | - | 802 | 1,218 | 1,634 | ||||||||
KUL | CASABLANCA | - | 1,362 | 1,872 | 2,382 | ||||||||
KUL | CHICAGO | - | - | 2,104 | 2,699 | ||||||||
KUL | COPENHAGEN | - | - | 1,462 | 2,004 | ||||||||
KUL | CAPE TOWN | - | - | 1,878 | 2,200 | ||||||||
KUL | DARESSALLAM | - | 2,592 | 3,135 | 3,678 | ||||||||
KUL | DALLAS | - | - | 2,904 | 3,567 | ||||||||
KUL | DAMMAM | - | 1,652 | 2,068 | 2,484 | ||||||||
KUL | DOHA | - | 952 | 1,334 | 1,717 | ||||||||
KUL | DUBLIN | - | 1,512 | 2,022 | 2,532 | ||||||||
KUL | DUSSELDORF | - | 1,662 | 2,222 | 2,782 | ||||||||
KUL | DUBAI | - | - | 2,352 | 2,776 | ||||||||
KUL | AL AIN | - | - | 2,352 | 2,776 | ||||||||
KUL | ABU DHABI | - | - | 2,352 | 2,776 | ||||||||
KUL | ENTEBBE | - | - | 3,192 | 3,707 | ||||||||
KUL | EDINBURGH | - | 1,136 | 1,471 | 1,806 | ||||||||
KUL | YEREVAN | - | - | 2,507 | 2,924 | ||||||||
KUL | FRANKFURT | - | 962 | 1,422 | 1,882 | ||||||||
KUL | GLASGOW | - | - | 1,962 | 2,455 | ||||||||
KUL | GENEVA | - | 1,462 | 1,988 | 2,515 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE