
Sale Period: 2nd Aug – 15th Aug’16
Travel Period: 2nd Aug – 31st Mar’17
| RT | RT | RT | RT | ||||||||||
| Y | Y | Y | Y | ||||||||||
| ORIGINAL | DESTINATIONS | TPR1MMY | EPR1MMY | UPR1MMY | VPR1MMY | ||||||||
| KUL | HAMBURG | - | - | 1,762 | 2,327 | ||||||||
| KUL | HELSINKI | - | 1,623 | 2,056 | 2,490 | ||||||||
| KUL | HARARE | - | - | - | 3,292 | ||||||||
| KUL | ISTANBUL | - | - | 962 | 1,227 | ||||||||
| KUL | JEDDAH | - | 1,219 | 1,612 | 2,006 | ||||||||
| KUL | JOHANNESBURG | - | 1,804 | 2,243 | 2,682 | ||||||||
| KUL | KHARTOUM | - | 1,502 | 2,001 | 2,500 | ||||||||
| KUL | KUWAIT | - | - | 1,852 | 2,376 | ||||||||
| KUL | LOS ANGELES | - | - | 2,604 | 3,406 | ||||||||
| KUL | LARNACA | - | - | 2,562 | 3,077 | ||||||||
| KUL | LISBON | - | - | 2,162 | 2,527 | ||||||||
| KUL | LONDON | - | 862 | 1,172 | 1,482 | ||||||||
| KUL | LAGOS | 1,592 | 2,324 | 3,057 | 3,789 | ||||||||
| KUL | LUSAKA | - | - | 3,292 | 3,707 | ||||||||
| KUL | MADRID | - | 1,826 | 2,314 | 2,803 | ||||||||
| KUL | MANCHESTER | - | 1,562 | 2,088 | 2,615 | ||||||||
| KUL | MUSCAT | - | - | 1,452 | 1,876 | ||||||||
| KUL | MEDINA | - | 1,453 | 1,868 | 2,284 | ||||||||
| KUL | MILAN | - | 1,362 | 1,872 | 2,382 | ||||||||
| KUL | MALTA | - | 2,162 | 2,705 | 3,248 | ||||||||
| KUL | MALE | - | - | 1,952 | 2,376 | ||||||||
| KUL | MOSCOW | - | 1,962 | 2,472 | 2,982 | ||||||||
| KUL | MUNICH | 1,462 | 1,907 | 2,352 | 2,797 | ||||||||
| KUL | NAIROBI | - | 2,092 | 2,554 | 3,016 | ||||||||
| KUL | NEW CASTLE | - | - | 1,862 | 2,241 | ||||||||
| KUL | NEW YORK | - | - | 1,976 | 2,682 | ||||||||
| KUL | PARIS | - | 962 | 1,272 | 1,582 | ||||||||
| KUL | PRAGUE | - | - | 1,862 | 2,152 | ||||||||
| KUL | PISA | - | 1,106 | 1,517 | 1,928 | ||||||||
| KUL | ROME | 1,062 | 1,582 | 2,102 | 2,622 | ||||||||
| KUL | RIYADH | - | - | 1,852 | 2,376 | ||||||||
| KUL | SAO PAOLO | - | - | 3,842 | 4,664 | ||||||||
| KUL | SEYCHELLES | - | - | 1,952 | 2,376 | ||||||||
| KUL | SAN FRANCISCO | - | 2,604 | 3,199 | 3,794 | ||||||||
| KUL | SARAJEVO | - | - | - | 1,859 | ||||||||
| KUL | STOCKHOLM | - | - | - | 1,414 | ||||||||
| KUL | TEHRAN | - | 1,352 | 1,868 | 2,384 | ||||||||
| KUL | VENICE | - | 1,612 | 2,005 | 2,398 | ||||||||
| KUL | VIENNA | - | 1,662 | 2,072 | 2,482 | ||||||||
| KUL | WASHINGTON | 1,637 | 2,325 | 3,013 | 3,701 | ||||||||
| KUL | WARSAW | - | - | 2,262 | 2,602 | ||||||||
| RT | RT | RT | RT | ||||||||||
| Y | Y | Y | Y | ||||||||||
| ORIGINAL | DESTINATIONS | TPR1MMY | EPR1MMY | UPR1MMY | VPR1MMY | ||||||||
| KUL | ZAGREB | 1,262 | 1,746 | 2,231 | 2,716 | ||||||||
| KUL | ZURICH | - | 1,522 | 2,112 | 2,702 | ||||||||
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE