Sales Period: 18th July 2016 - 24th July 2016
Travel Period: 24th July 2016 - 15th September 2016
ORIGINAL | DESTINATION | TEB1MHQ1 | EEB1MHQ1 | UEB1MHQ1 | VEB1MHQ1 |
KUL | ALMATY | 764 | 1232 | 1700 | 2168 |
KUL | AMMAN | - | 997 | 1465 | 1933 |
KUL | AMSTERDAM | - | 791 | 1175 | 1559 |
KUL | ATHENS | 1027 | 1568 | 2109 | 2651 |
KUL | ABU DHABI | - | 1692 | 2195 | 2698 |
KUL | BAHRAIN | 896 | 1397 | 1898 | 2399 |
KUL | BELGRADE | 1032 | 1574 | 2117 | 2659 |
KUL | BEIRUT | 1032 | 1567 | 2102 | 2637 |
KUL | BRUSSELS | - | 1430 | 2001 | 2572 |
KUL | CAIRO | - | 945 | 1313 | 1681 |
KUL | CASABLANCA | 877 | 1381 | 1885 | 2388 |
KUL | CHICAGO | 950 | 1536 | 2123 | 2709 |
KUL | DAR ES SALAAM | 1557 | 2223 | 2890 | 3556 |
KUL | DALLAS | 1417 | 2120 | 2824 | 3527 |
KUL | DAMMAM | 1205 | 1629 | 2053 | 2476 |
KUL | DOHA | - | 817 | 1245 | 1673 |
KUL | DUBLIN | - | 1370 | 1927 | 2484 |
KUL | DUSSSELDORF | 1102 | 1662 | 2222 | 2782 |
KUL | ENTEBBE | 1557 | 2223 | 2890 | 3556 |
KUL | EDINBURGH | - | 994 | 1377 | 1760 |
KUL | FRANKFURT | - | 950 | 1414 | 1878 |
KUL | GENEVA | 952 | 1475 | 1997 | 2520 |
KUL | BENZIR BHUTTO | 946 | 1460 | 1973 | 2487 |
KUL | ISTANBUL | - | 572 | 879 | 1186 |
KUL | JEDDAH | - | 1172 | 1581 | 1990 |
KUL | JOHANNESBURG | 1007 | 1536 | 2065 | 2593 |
KUL | KARACHI | 846 | 1335 | 1823 | 2312 |
KUL | KHARTOUM | 946 | 1460 | 1973 | 2487 |
KUL | KUWAIT | - | 1363 | 1875 | 2387 |
KUL | LOS ANGELES | - | 2247 | 2901 | 3555 |
KUL | LARNACA | 1227 | 1818 | 2410 | 3001 |
KUL | LAHORE | 946 | 1460 | 1973 | 2487 |
KUL | LONDON | - | 750 | 1097 | 1444 |
KUL | LAGOS | 1707 | 2411 | 3115 | 3818 |
KUL | MADRID | 1077 | 1631 | 2185 | 2738 |
KUL | MANCHESTER | - | 1430 | 2001 | 2572 |
KUL | MUSCAT | 596 | 1022 | 1448 | 1874 |
KUL | MEDINA | 796 | 1272 | 1748 | 2224 |
KUL | MILAN | 877 | 1381 | 1885 | 2388 |
KUL | MOSCOW | 1177 | 1756 | 2335 | 2913 |
KUL | BELARUS | 1625 | 2316 | 3007 | 3697 |
KUL | MUNICH | - | 1709 | 2220 | 2731 |
KUL | NAIROBI | - | 1874 | 2409 | 2944 |
KUL | NEW YORK | 997 | 1595 | 2193 | 2791 |
KUL | PARIS | - | 750 | 1131 | 1512 |
KUL | RABAT | 877 | 1381 | 1885 | 2388 |
KUL | ROME | 1002 | 1537 | 2072 | 2607 |
KUL | RIYADH | 896 | 1397 | 1898 | 2399 |
KUL | SAO PAOLO | - | 3178 | 3947 | 4716 |
KUL | TEHRAN | 896 | 1397 | 1898 | 2399 |
KUL | ASTANA | 764 | 1232 | 1700 | 2168 |
KUL | VENICE | - | 1220 | 1744 | 2268 |
KUL | VIENNA | - | 1280 | 1817 | 2354 |
KUL | WASHINGTON | 1497 | 2220 | 2943 | 3666 |
KUL | TORONTO | - | 2495 | 3155 | 3815 |
KUL | ZURICH | 1077 | 1631 | 2185 | 2738 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE