
Sales effective From: 29-Apr-16
Sales Effective To: 5-May-16
Travel from: 16-May-16
Travel to: 28-Feb-17

| From | DESTINATION | TSS1MMY | ESS1MMY | USS1MMY | VSS1MMY | ZSS1MMY | WSS1MMY |
| KUALA LUMPUR | AL AIN | 1,777 | 2,072 | 2,368 | 2,664 | 5,700 | 8,819 |
| MALAGA | 2,003 | 2,336 | 2,670 | 3,004 | - | 10,133 | |
| ALGHERO | 2,004 | 2,337 | 2,671 | 3,005 | - | 12,160 | |
| ALICANTE | 2,003 | 2,336 | 2,670 | 3,004 | - | 10,133 | |
| AMMAN | 1,075 | 1,380 | 1,685 | 1,990 | 8,613 | 11,492 | |
| AMSTERDAM | 743 | 1,198 | 1,411 | 1,623 | 7,392 | 9,587 | |
| ANCONA | 1,906 | 2,223 | 2,541 | 2,858 | - | 11,699 | |
| ATHENS | 1,223 | 1,649 | 2,076 | 2,501 | 9,296 | 11,989 | |
| ABU DHABI | 1,777 | 2,072 | 2,368 | 2,664 | 5,700 | 8,819 | |
| BAHRAIN | 1,663 | 1,939 | 2,216 | 2,493 | 8,014 | 11,384 | |
| BARCELONA | 1,645 | 1,888 | 2,242 | 2,596 | 9,421 | 12,516 | |
| BRINDISI | 2,152 | 2,510 | 2,869 | 3,228 | - | 9,433 | |
| BELGRADE | 1,956 | 2,282 | 2,608 | 2,934 | 10,379 | 12,108 | |
| BERLIN | 950 | 1,330 | 1,710 | 2,090 | 6,014 | 10,139 | |
| BEIRUT | 1,360 | 1,760 | 2,160 | 2,560 | 8,613 | 11,384 | |
| BOLOGNA | 1,508 | 1,815 | 2,123 | 2,430 | 8,823 | 12,041 | |
| BARI | 1,908 | 2,225 | 2,543 | 2,861 | - | 10,940 | |
| BRUSSEL | 1,460 | 1,792 | 2,218 | 2,596 | 7,392 | 9,191 | |
| BUDAPEST | 1,478 | 1,724 | 1,971 | 2,217 | - | 8,289 | |
| BUCHAREST | 1,700 | 1,983 | 2,266 | 2,549 | - | 7,028 | |
| CAGLIARI | 2,152 | 2,510 | 2,869 | 3,228 | - | 12,160 | |
| CAIRO | 695 | 1,024 | 1,353 | 1,682 | 5,445 | 9,535 | |
| CASABLANCA | 1,312 | 1,720 | 2,076 | 2,430 | 9,718 | 12,578 | |
| CHICAGO | 1,671 | 2,586 | 3,114 | 3,641 | 12,350 | 16,619 | |
| COMISO | 1,934 | 2,256 | 2,579 | 2,901 | - | 9,598 | |
| COPENHAGEN | 1,288 | 1,503 | 1,718 | 1,932 | 8,593 | 12,041 | |
| CAPE TOWN | 1,988 | 2,185 | 2,516 | 2,848 | 9,172 | 13,198 | |
| CATANIA | 1,511 | 1,763 | 2,015 | 2,267 | - | 9,433 | |
| DAR ES SALAAM | 2,429 | 2,834 | 3,239 | 3,644 | 10,441 | 13,922 | |
| DALLAS | 2,615 | 3,051 | 3,487 | 3,924 | 12,853 | 17,047 | |
| DAMMAM | 1,606 | 1,873 | 2,140 | 2,408 | 6,001 | 11,278 | |
| DOHA | 790 | 1,190 | 1,590 | 1,990 | 5,407 | 9,497 | |
| DUBLIN | 1,270 | 1,720 | 2,076 | 2,430 | 7,727 | 12,166 | |
| DUSSELDORF | 1,650 | 2,029 | 2,408 | 2,786 | 6,870 | 12,516 | |
| DUBAI | 1,777 | 2,072 | 2,368 | 2,664 | 5,700 | 8,819 | |
| ENTEBE | 2,486 | 2,901 | 3,315 | 3,729 | 10,441 | 14,148 | |
| EDINBURGH | 1,935 | 2,314 | 2,693 | 3,119 | 11,201 | 14,321 | |
| FLORENCE | 2,152 | 2,510 | 2,869 | 3,228 | - | 12,160 | |
| FRANKFURT | 890 | 1,198 | 1,601 | 1,908 | 5,327 | 9,328 | |
| GDANSK | 2,473 | 2,885 | 3,297 | 3,709 | - | 11,131 | |
| GOA | 1,511 | 1,763 | 2,015 | 2,267 | - | 10,838 | |
| GOTEBORG | 1,971 | 2,300 | 2,629 | 2,957 | - | 9,139 | |
| GRAZ | 1,751 | 2,043 | 2,334 | 2,626 | - | 10,186 | |
| GEVEVA | 1,318 | 1,673 | 2,076 | 2,430 | 8,844 | 12,354 | |
| HAMBURG | 1,701 | 1,984 | 2,267 | 2,551 | - | 8,551 | |
| HELSINKI | 1,658 | 1,934 | 2,210 | 2,486 | - | 10,599 | |
| ISTANBUL | 938 | 1,138 | 1,340 | 1,540 | 5,677 | 6,816 | |
| JEDDAH | 1,378 | 1,607 | 1,836 | 2,066 | 5,479 | 9,473 | |
| JOHANNESBURG | 1,916 | 2,236 | 2,555 | 2,874 | 11,638 | 15,870 | |
| KRAKOW | 2,473 | 2,885 | 3,297 | 3,709 | - | 10,556 | |
| KHARTOUM | 1,218 | 1,725 | 2,232 | 2,739 | 7,860 | 10,390 | |
| KUWAIT | 1,663 | 1,939 | 2,216 | 2,493 | 9,097 | 12,133 | |
| LOS ANGELES | 2,294 | 2,871 | 3,399 | 3,926 | 11,149 | 14,117 | |
| LARNACA | 2,070 | 2,415 | 2,760 | 3,105 | 11,217 | 14,891 | |
| LONDON | 824 | 1,045 | 1,330 | 1,520 | 6,371 | 8,146 | |
| LAGOS | 1,198 | 1,986 | 2,722 | 3,456 | 12,835 | 17,342 | |
| MADRID | 1,842 | 2,149 | 2,456 | 2,763 | 9,334 | 12,599 | |
| MANCHESTER | 1,413 | 1,792 | 2,171 | 2,549 | 9,089 | 12,274 | |
| MUSCAT | 1,170 | 1,404 | 1,733 | 2,014 | 6,162 | 8,025 | |
| MEDINA | 1,540 | 1,796 | 2,053 | 2,309 | 5,479 | 10,043 | |
| MILAN | 1,123 | 1,697 | 2,028 | 2,311 | 6,870 | 11,801 | |
| MALTA | 2,105 | 2,328 | 2,678 | 3,029 | 10,884 | 14,521 | |
| MOSCOW | 1,956 | 2,282 | 2,608 | 2,934 | 9,512 | 12,840 | |
| MINSK | - | - | 3,118 | 3,508 | 7,106 | 7,106 | |
| MUNICH | 1,123 | 1,768 | 2,171 | 2,573 | 5,923 | 10,051 | |
| NAPLES | 2,152 | 2,510 | 2,869 | 3,228 | - | 12,160 | |
| NAIROBI | 1,815 | 2,295 | 2,722 | 3,147 | 10,441 | 14,148 | |
| NUREMBURG | 1,480 | 1,727 | 1,974 | 2,220 | - | 8,294 | |
| NEW YORK | 1,956 | 2,343 | 2,857 | 3,371 | 10,788 | 13,642 | |
| PARIS | 867 | 1,093 | 1,330 | 1,520 | 6,143 | 8,329 | |
| PALMA | 1,978 | 2,308 | 2,637 | 2,967 | - | 10,133 | |
| FALCONE-BORSELLINO | 1,511 | 1,763 | 2,015 | 2,267 | - | 9,433 | |
| PRAGUE | - | 1,615 | 2,335 | 3,055 | 8,823 | 12,991 | |
| PISA | 2,152 | 2,510 | 2,869 | 3,228 | - | 12,160 | |
| RABAT-SALE | 1,312 | 1,720 | 2,076 | 2,430 | 9,011 | 11,635 | |
| REGGIO-CALABRIA | 2,152 | 2,510 | 2,869 | 3,228 | - | 12,160 | |
| ROME | 1,123 | 1,768 | 2,171 | 2,573 | 7,521 | 12,840 | |
| RIYADH | 1,606 | 1,873 | 2,140 | 2,408 | 5,716 | 9,959 | |
| SAO PAOLO | 3,407 | 3,975 | 4,542 | 5,110 | 14,261 | 18,365 | |
| SEYCHELLES | 1,663 | 1,939 | 2,216 | 2,493 | 12,802 | 14,936 | |
| SAN FRANCISCO | 2,248 | 2,776 | 3,494 | 4,069 | 11,153 | 14,117 | |
| SOFIA | 1,415 | 1,650 | 1,886 | 2,121 | - | 7,048 | |
| STOCKHOLM | 1,380 | 1,610 | 1,841 | 2,071 | 6,651 | 7,956 | |
| STUTTGART | 1,453 | 1,695 | 1,937 | 2,179 | - | 8,166 | |
| LAMEZIA | 2,152 | 2,510 | 2,869 | 3,228 | - | 12,160 | |
| SALZBURG | 1,751 | 2,043 | 2,334 | 2,626 | - | 10,186 | |
| TEHRAN | 1,265 | 1,689 | 2,113 | 2,537 | 8,413 | 11,563 | |
| TIRANA | 2,098 | 2,447 | 2,797 | 3,146 | - | 11,147 | |
| TURIN | 1,511 | 1,763 | 2,015 | 2,267 | - | 10,838 | |
| TRIESTE | 2,152 | 2,510 | 2,869 | 3,228 | - | 12,160 | |
| VENICE | 1,460 | 1,763 | 2,065 | 2,368 | 5,643 | 9,847 | |
| VIENNA | 1,382 | 1,460 | 1,791 | 2,121 | 8,401 | 11,566 | |
| VALENCIA | 2,003 | 2,336 | 2,670 | 3,004 | - | 10,133 | |
| VERONA | 2,152 | 2,510 | 2,869 | 3,228 | - | 12,160 | |
| WASHINGTON | 2,249 | 2,966 | 3,494 | 4,021 | 12,346 | 16,617 | |
| WARSAW | 2,014 | 2,185 | 2,521 | 2,857 | 8,310 | 12,516 | |
| TORONTO | 3,421 | 3,991 | 4,561 | 5,131 | 14,218 | 17,818 | |
| ZURICH | 1,360 | 1,958 | 2,313 | 2,668 | 8,613 | 11,471 |

** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE