
Sales Period: 26 August - 9 September 2016
Travel Period: 29August - 30 June 2017
| ECONOMY CABIN | ||||
| DESTINATION |
TPV1MY (MYR) |
EPV1MY (MYR) | UPV1MY (MYR) | VPV1MY (MYR) |
| AL AIN | 1,000 | 1,509 | 1,825 | 2,140 |
| AMMAN | 897 | 1,146 | 1,394 | 1,642 |
| AMSTERDAM | - | 649 | 964 | 1,278 |
| ATHENS | 1,077 | 1,415 | 1,754 | 2,093 |
| ABU DHABI | - | 1,237 | 1,497 | 1,755 |
| BAHRAIN | 735 | 1,146 | 1,556 | 1,967 |
| BARCELONA | 1,308 | 1,748 | 2,189 | 2,629 |
| BELGRADE | 846 | 1,291 | 1,736 | 2,180 |
| BERLIN | 1,007 | 1,182 | 1,355 | 1,893 |
| BEIRUT | 1,143 | 1,474 | 1,804 | 2,134 |
| BIRMINGHAM | - | - | 1,503 | 1,762 |
| BOLOGNA | 888 | 1,320 | 1,753 | 2,185 |
| BRUSSELS | 1,241 | 1,518 | 1,795 | 2,072 |
| BUDAPEST | - | 1,364 | 1,659 | 1,954 |
| CAIRO | - | 715 | 996 | 1,278 |
| CASABLANCA | 719 | 1,132 | 1,546 | 1,958 |
| CHICAGO | 1,733 | 2,024 | 2,314 | 2,605 |
| COPENHAGEN | - | 1,241 | 1,420 | 1,599 |
| CAPE TOWN | - | - | 1,540 | 1,750 |
| DAR ES SALAAM | 1,277 | 1,823 | 2,370 | 2,916 |
| DALLAS | 1,886 | 2,214 | 2,460 | 2,788 |
| DAMMM | 988 | 1,336 | 1,683 | 2,030 |
| DOHA | 907 | 1,191 | 1,475 | 1,796 |
| DUBLIN | 970 | 1,310 | 1,650 | 1,990 |
| DUSSELDORF | 1,298 | 1,638 | 1,978 | 2,318 |
| DUBAI | 1,000 | 1,509 | 1,825 | 2,140 |
| ENTEBBE | 1,532 | 2,188 | 2,844 | 3,499 |
| EDINBURGH | - | 815 | 1,129 | 1,443 |
| FRANKFURT | 656 | 820 | 1,025 | 1,271 |
| GLASGOW | - | - | - | 1,667 |
| GENEVA | 1,159 | 1,436 | 1,713 | 1,990 |
| HAMBURG | - | - | 1,405 | 1,682 |
| HARARE | - | - | - | 2,585 |
| RAWALPINDI | 776 | 1,197 | 1,618 | 2,039 |
| ISTANBUL | - | 789 | 934 | 1,079 |
| JEDDAH | - | 1,176 | 1,373 | 1,571 |
| JOHANNESBURG | 1,183 | 1,479 | 1,766 | 2,062 |
| KARACHI | 694 | 1,095 | 1,495 | 1,896 |
| KHARTOUM | 776 | 1,197 | 1,618 | 2,039 |
| KUWAIT | - | 1,389 | 1,679 | 1,970 |
| LOS ANGELES | - | 1,843 | 2,379 | 2,915 |
| LARNACA | 1,055 | 1,451 | 1,847 | 2,250 |
| PULKOVO | - | 1,733 | 2,102 | 2,472 |
| LAHOHE | 776 | 1,197 | 1,618 | 2,039 |
| LISBON | - | 1,749 | 2,058 | 2,368 |
| LONDON | - | 615 | 900 | 1,184 |
| LAGOS | 1,109 | 1,728 | 2,347 | 2,966 |
| LUSAKA | - | - | - | 2,585 |
| MADRID | 883 | 1,337 | 1,792 | 2,245 |
| MANCHESTER | 1,249 | 1,498 | 1,747 | 1,996 |
| MUSCAT | 848 | 1,078 | 1,308 | 1,538 |
| MEDINA | - | 1,422 | 1,647 | 1,871 |
| MILAN | 927 | 1,262 | 1,598 | 1,933 |
| MALTA | - | - | 2,143 | 2,467 |
| MOSCOW | 1,077 | 1,472 | 1,868 | 2,263 |
| MINSK | 1,333 | 1,899 | 2,466 | 3,032 |
| MUNICH | 1,159 | 1,493 | 1,827 | 2,160 |
| NAIROBI | 1,150 | 1,497 | 1,846 | 2,203 |
| NICE | - | - | - | 1,872 |
| NEW CASTLE | - | - | - | 1,749 |
| NEW YORK | - | 1,620 | 1,926 | 2,243 |
| OSLO | - | 1,323 | 1,583 | 1,843 |
| PARIS | - | 615 | 927 | 1,240 |
| PRAGUE | - | - | 1,626 | 1,796 |
| RABAT SALE | 719 | 1,132 | 1,546 | 1,958 |
| ROME | 953 | 1,359 | 1,765 | 2,171 |

** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE