BOOKING PERIOD: NOW - 31 MARCH 2017
TRAVEL PERIOD: NOW - 31 JANUARY 2018
Destinations | Economy Class (from MYR) |
Business Class (from MYR) |
EUROPE | ||
AMSTERDAM |
933 | 10251 |
ATHENS | 1598 | 13024 |
DUBLIN | 1693 | 10636 |
EDINBURGH | 927 | 11942 |
FRANKFURT | 1076 | 9097 |
GENEVA | 1693 | 9481 |
ISTANBUL | 838 | 7235 |
LONDON | 672 | 7805 |
MADRID | 1359 | 7530 |
MANCHESTER | 1693 | 10636 |
MILAN | 1408 | 11486 |
MOSCOW | 1883 | 12099 |
MUNICH | 1598 | 9790 |
PARIS | 933 | 10251 |
ROME | 1313 | 13086 |
VIENNA | 1598 | 11871 |
ZURICH | 1598 | 11020 |
Destinations |
Economy Class (from MYR) |
Business Class (from MYR) |
MIDDLE EAST | ||
ABU DHABI | 1753 | 9402 |
AMMAN | 1278 | 5858 |
BEIRUT | 1824 | 12255 |
DOHA | 1169 | 6000 |
DUBAI | 550 | 9402 |
JEDDAH | 1563 | 6628 |
KUWAIT | 1943 | 9382 |
MUSCAT | 1373 | 5540 |
TEHRAN | 1278 | 11169 |
Destinations |
Economy Class (from MYR) |
Business Class (from MYR) |
AMERICA | ||
CHICAGO | 1893 | 13893 |
DALLAS | 3303 | 13509 |
LOS ANGELES | 2748 | 14506 |
NEW YORK | 2653 | 12806 |
SAN FRANCISCO | 2474 | 10652 |
SAO PAOLO | 3781 | 17785 |
WASHINGTON | 2588 | 16430 |
AFRICA | ||
CAIRO | 518 | 5700 |
CASABLANCA | 1502 | 11638 |
ENTEBBE | 3052 | 12999 |
JOHANNESBURG | 2054 | 12078 |
KHARTOUM | 825 | 7939 |
LAGOS | 1626 | 17123 |
NAIROBI | 2197 | 13845 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of taxes, surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.