Sale Period: 2nd Aug – 15th Aug’16
Travel Period: 2nd Aug – 31st Mar’17
RT | RT | |||||||||
J | J | |||||||||
ORIGINAL | DESTINATIONS | ZPR1MMY | WPR1MMY | |||||||
KUL | AMSTERDAM | 9,036 | 10,900 | |||||||
KUL | ATHENS | 10,336 | 13,200 | |||||||
KUL | BAHRAIN | - | 11,614 | |||||||
KUL | BAKU | - | 12,989 | |||||||
KUL | BARCELONA | 8,186 | 12,900 | |||||||
KUL | BELGRADE | - | 11,949 | |||||||
KUL | BERLIN | 10,277 | 12,100 | |||||||
KUL | BEIRUT | 11,614 | 13,400 | |||||||
KUL | BAGHDAD | - | 14,577 | |||||||
KUL | BIRMINGHAM | 7,167 | 12,700 | |||||||
KUL | BRUSSEL | 9,836 | 11,500 | |||||||
KUL | BASRA | - | 14,682 | |||||||
KUL | BUDAPEST | 11,336 | 13,000 | |||||||
KUL | BUCHAREST | 10,479 | 12,000 | |||||||
KUL | CAIRO | 3,393 | 8,700 | |||||||
KUL | CASABLANCA | 11,336 | 14,500 | |||||||
KUL | CHICAGO | 13,870 | 17,400 | |||||||
KUL | COPENHAGEN | 6,436 | 10,300 | |||||||
KUL | CAPE TOWN | 7,305 | 11,500 | |||||||
KUL | DAR ES SALAM | 11,554 | 14,500 | |||||||
KUL | DALLAS | 13,870 | 18,100 | |||||||
KUL | DAMMAM | 9,314 | 11,800 | |||||||
KUL | DUBLIN | 8,836 | 13,900 | |||||||
KUL | DURBAN | 7,352 | 14,600 | |||||||
KUL | DUSSSELDORF | - | 12,836 | |||||||
KUL | DUBAI | 9,414 | 11,700 | |||||||
KUL | ABU DHABI | 9,414 | 11,700 | |||||||
KUL | AL AIN | 9,414 | 11,700 | |||||||
KUL | ENTEBBE | 14,542 | 16,700 | |||||||
KUL | ERBIL | - | 15,315 | |||||||
KUL | YEREVAN | - | 12,989 | |||||||
KUL | FRANKFURT | 8,036 | 10,400 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE