
SALES PERIOD: 7 MARCH 2016 - 21 MARCH 2016
TRAVEL PERIOD: 7 MARCH 2016 - 15 DECEMBER 2016
BUSINESS CLASS
| ORIGIN | DESTINATION | ZPV1MMY | WPV1MMY |
| KUL | AMMAN | 7300 | 8450 |
| KUL | AMSTERDAM | 7200 | 8500 |
| KUL | ATHENS | 7955 | 9200 |
| KUL | ABU DHABI | 5900 | 6532 |
| KUL | BAHRAIN | 5766 | 7800 |
| KUL | BARCELONA | 8064 | 8564 |
| KUL | BELGRADE | 9606 | 10106 |
| KUL | BERLIN | 6900 | 8455 |
| KUL | BEIRUT | 7356 | 10600 |
| KUL | BRUSSEL | 7955 | 8455 |
| KUL | CAIRO | 7500 | 8532 |
| KUL | CASABLANCA | 7594 | 8800 |
| KUL | CHICAGO | 12000 | 14400 |
| KUL | COPENHAGEN | 8999 | 9499 |
| KUL | CAPE TOWN | - | 10226 |
| KUL | DALLAS | 13000 | 15500 |
| KUL | DAMMAN | 7356 | 7856 |
| KUL | DOHA | 6000 | 7700 |
| KUL | DUBLIN | 7997 | 8597 |
| KUL | DUSSELDORF | 11295 | 11895 |
| KUL | DUBAI | 5900 | 6532 |
| KUL | EDINBURGH | 7000 | 9750 |
| KUL | FRANKFURT | 6500 | 9200 |
| KUL | GLASGOW | - | 11464 |
| KUL | GENEVA | 7955 | 8455 |
| KUL | HAMBURG | 15278 | 15778 |
| KUL | HOUSTON | 18372 | 18872 |
| KUL | ISTANBUL | 5800 | 6500 |
| KUL | JEDDAH | 5800 | 6700 |
| KUL | JOHANNESBURG | 10000 | 11800 |
| KUL | KHARTOUM | 9049 | 9549 |
| KUL | KUWAIT | 7356 | 7856 |
| KUL | LOS ANGELES | 12700 | 14500 |
| KUL | LARNACA | 15278 | 15778 |
| KUL | LONDON | 6700 | 8100 |
| KUL | LAGOS | 10500 | 13000 |
| KUL | MADRID | 8000 | 9500 |
| KUL | MANCHESTER | 7442 | 8500 |
| KUL | MUSCAT | 4000 | 5200 |
| KUL | MEDINA | 6418 | 6918 |
| KUL | MILAN | 8500 | 10025 |
| KUL | MOSCOW | 7955 | 9400 |
| KUL | MUNICH | 7000 | 8455 |
| KUL | NAIROBI | 8448 | 9900 |
| KUL | NICE | 8059 | 8559 |
| KUL | NEW YORK | 10250 | 14200 |
| KUL | OSLO | 8606 | 9106 |
| KUL | PARIS | 6200 | 8600 |
| KUL | PRAGUE | 15278 | 15778 |
| KUL | ROME | 9000 | 10750 |
| KUL | RIYADH | 6418 | 6918 |
| KUL | SAO PAOLO | 17322 | 17922 |
| KUL | SEYCHELLES | 15125 | 15625 |
| KUL | SAN FRANCISCO | - | 20214 |
| KUL | STOCKHOLM | 6500 | 9490 |
| KUL | STUTTGART | - | 9954 |
| KUL | TEHRAN | 7356 | 7856 |
| KUL | VENICE | 8059 | 9000 |
| KUL | VIENNA | 8200 | 9500 |
| KUL | ZURICH | 7955 | 8900 |
| KUL | TORONTO | 17900 | 18200 |
| KUL | ENTEBBE | 13800 | 14400 |
| KUL | WASHINGTON | 12000 | 14900 |
| KUL | SAN FRANCISCO | 14500 | 14900 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE <