
Sale Period: 2nd Aug – 15th Aug’16
Travel Period: 2nd Aug – 31st Mar’17
| RT | RT | |||||||||
| J | J | |||||||||
| ORIGINAL | DESTINATION | ZPR1MMY | WPR1MMY | |||||||
| KUL | GLASGOW | 12,336 | 14,100 | |||||||
| KUL | GENEVA | 6,739 | 11,700 | |||||||
| KUL | HAMBURG | - | 12,836 | |||||||
| KUL | HELSINKI | 5,959 | 10,600 | |||||||
| KUL | BENAZIR BHUTTO | 7,115 | 10,600 | |||||||
| KUL | ISTANBUL | 6,836 | 8,100 | |||||||
| KUL | JEDDAH | 6,614 | 9,700 | |||||||
| KUL | JOHANNESBURG | 8,155 | 12,800 | |||||||
| KUL | KILIMANJARO | - | 15,892 | |||||||
| KUL | KIGALI | - | 15,892 | |||||||
| KUL | KHARTOUM | 8,614 | 10,900 | |||||||
| KUL | KUWAIT | 9,614 | 12,800 | |||||||
| KUL | LOS ANGELES | 13,370 | 16,100 | |||||||
| KUL | LARNACA | - | 14,836 | |||||||
| KUL | LAHORE | 7,115 | 10,600 | |||||||
| KUL | LONDON | 5,186 | 8,400 | |||||||
| KUL | LAGOS | 14,054 | 18,700 | |||||||
| KUL | MADRID | 7,052 | 11,400 | |||||||
| KUL | MANCHESTER | 6,936 | 11,100 | |||||||
| KUL | MUSCAT | 4,914 | 7,900 | |||||||
| KUL | MILAN | 7,086 | 11,300 | |||||||
| KUL | MALTA | 12,336 | 15,000 | |||||||
| KUL | MOSCOW | 10,836 | 14,300 | |||||||
| KUL | MUNICH | 4,253 | 9,200 | |||||||
| KUL | NAIROBI | - | 14,554 | |||||||
| KUL | NEW CASTLE | - | 12,336 | |||||||
| KUL | NEW YORK | 13,170 | 16,500 | |||||||
| KUL | PARIS | 5,802 | 9,200 | |||||||
| KUL | PESHAWAR | 7,010 | 10,500 | |||||||
| KUL | PRAGUE | - | 13,336 | |||||||
| KUL | PISA | 5,157 | 12,200 | |||||||
| KUL | GERMANY | - | 11,419 | |||||||
| KUL | ROME | 11,036 | 14,400 | |||||||
| KUL | RIYADH | 8,914 | 11,100 | |||||||
| KUL | SANA'A | 8,764 | 11,400 | |||||||
| KUL | SAO PAOLO | 19,014 | 22,100 | |||||||
| KUL | SAN FRANCISCO | - | 15,042 | |||||||
| KUL | SARAJEVO | - | 11,858 | |||||||
| KUL | SOFIA | 10,614 | 12,100 | |||||||
| KUL | STOCKHOLM | 8,136 | 10,100 | |||||||
| KUL | TBILISI | - | 12,894 | |||||||
| RT | RT | |||||||||
| J | J | |||||||||
| ORIGINAL | DESTINATIONS | ZPR1MMY | WPR1MMY | |||||||
| KUL | VENICE | 10,836 | 13,200 | |||||||
| KUL | VIENNA | 7,186 | 11,000 | |||||||
| KUL | WASHINGTON | 15,642 | 18,300 | |||||||
| KUL | WARSAW | - | 13,336 | |||||||
| KUL | TORONTO | 18,938 | 21,600 | |||||||
| KUL | ZAGREB | 11,594 | 13,300 | |||||||
| KUL | ZURICH | 6,085 | 11,100 | |||||||
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE