"KUALA LUMPUR ⇄ SEOUL-INCHEON
Booking Period: Immediately ~ 30 SEP 2016
Travel Period: Immediately ~ 31 MAR 2017"
ECONOMY | BUSINESS | |||||||||
Q60SP Validity 3M | AP 60 Days TKTG 3 Days after RSVN |
Q30SP Validity 3M | AP 30 Days TKTG 3 Days after RSVN |
U14SP Validity 6M | AP 14 Days |
IBZSESP Validity 6M | AP 7 Days |
|||||||
1,280 Weekdays |
1,380 Weekends |
1,380 Weekdays |
1,480 Weekends |
1,480 Weekdays |
1,580 Weekends |
5,600 | ||||
Weekdays : SUN, MON, TUE, WED | Weekends: THU, FRI, SAT |
"KUALA LUMPUR ⇄ SELECTED JAPAN
Booking Period: Immediately ~ 30 SEP 2016
Travel Period: Immediately ~ 31 MAY 2017"
TO | ECONOMY | BUSINESS | ||||||||
N14SP Validity 3M | AP 14D |
Q7SP Validity 6M | AP 7D |
U3SP Validity 6M | AP 3D |
IAP7 Validity 6M | AP 7D |
|||||||
Tokyo | 1,330 | 1,610 | 1,890 | 6,500 | ||||||
Osaka Nagoya Fukuoka | 1,490 | 1,690 |
"KUALA LUMPUR ⇄ SELECTED AMERICA
Booking Period: Immediately ~ 31 AUG 2016
Travel Period: Immediately ~ 30 APR 2017"
TO | ECONOMY | BUSINESS | ||||||||
N14SP Validity 3M | AP 14D |
Q7SP Validity 6M | AP 7D |
U3SP Validity 6M | AP 3D |
IAP7SP Validity 6M | AP 7D |
|||||||
Los Angeles | 3,040 | 3,420 | 3,690 | 13,646 | ||||||
Honolulu | - | |||||||||
Seattle | 3,120 | 3,510 | 3,960 | - | ||||||
San Francisco | 3,300 | 3,500 | 3,690 | - | ||||||
Las Vegas | 3,300 | 3,600 | 3,960 | 14,646 | ||||||
Vancouver | 3,500 | 3,700 | 3,960 | - | ||||||
New York | 3,680 | 4,140 | 4,590 | 16,346 | ||||||
Chicago | - | |||||||||
Atlanta | 3,840 | 4,300 | 4,800 | - | ||||||
Dallas | 3,840 | 4,320 | 4,770 | - | ||||||
Washington | 4,000 | 4,200 | 4,600 | - | ||||||
Toronto | 4,400 | 4,600 | 5,000 | 17,646 | ||||||
Houston | 4,600 | 4,900 | 5,200 | 13,646 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE