To America | Carry-on Items | Free Baggage Allowances | |
First Class | ![]() |
18kg | ![]() |
Business Class | ![]() |
18kg | ![]() |
Economy Class | ![]() |
12kg | ![]() |
Important Note | One additional carry-on item - laptop, briefcase, handbag - is permitted Total weight of carry-on bag and additional allowance should not exceed maximum carry-on allowance |
KUALA LUMPUR ⇄ AMERICA Ticketing Period: Immediately ~ 31 MAY 2017 Outbound Travel Period: Immediately ~ 31 MAR 2018 (except Houston) |
||||
TO | ECONOMY (SUN – WED) | BUSINESS | ||
N14SP Validity 3M | AP 14D |
Q7SP Validity 6M | AP 7D |
U3SP Validity 6M | AP 3D |
I7SP Validity 3M | AP 7D |
|
Los Angeles | 3,000 | 3,300 | 3,690 | 13,646 |
Honolulu | 3,040 | 3,420 | ||
San Francisco | 3,120 | 3,500 | - | |
Seattle | 3,510 | 3,960 | ||
Las Vegas | 3,300 | 3,600 | ||
Vancouver | 3,500 | 3,700 | ||
New York | 4,000 | 4,300 | 13,646 | |
Chicago | 3,680 | 4,140 | 4,590 | - |
Atlanta | 3,840 | 4,300 | 4,800 | |
Dallas | 4,320 | 4,770 | ||
Washington | 4,000 | 4,200 | 4,600 | |
Toronto | 4,400 | 4,600 | 5,000 | 17,646 |
Houston TKTG ~31MAR17 DEP ~31OCT17 |
4,300 | 4,700 | 5,200 | 13,646 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.