Booking Period: 28 November 2017 - 04 December 2017
Travel Period: 05 December 2017 - 31 March 2018
Advance Purchase: 07 days before departure date.
Minimum stay: 03 days (Others Destination), 05 days (United Kingdom & Australia, New Zealand)
Maximum stay: 03 months
ECONOMY CLASS - O CLASS (25% of Total Enrich Miles Earned)
FROM | DESTINATION | ONE WAY (FROM MYR) ALL INCLUSIVE FARE |
RETURN |
ASIA | |||
KUALA LUMPUR | SINGAPORE | 205 | 365 |
BANDAR SERRI BEGAWAN | 224 | 323 | |
MANILA | 526 | 733 | |
SIEM REAP | 229 | 397 | |
HO CHI MINH | 240 | 400 | |
YANGON | 235 | 413 | |
DENPASAR BALI | 367 | 539 | |
MEDAN | 187 | 299 | |
PHUKET | 175 | 324 | |
BANGKOK | 246 | 418 | |
JAKARTA | 238 | 351 | |
SURABAYA | 286 | 433 | |
PENANG | HONG KONG | 520 | 849 |
KOTA KINABALU | SHANGHAI | 655 | 909 |
KUALA LUMPUR | HAIKOU | 692 | 959 |
FUZHOU | 722 | 999 | |
NANJING | 775 | 1069 | |
CHONGQING | 685 | 949 | |
KUALA LUMPUR | MUMBAI | 704 | 999 |
CHENNAI | 491 | 695 | |
HYDERABAD | 557 | 868 | |
BANGALORE | 590 | 868 | |
COLOMBO | 363 | 669 | |
OCEANIA | |||
PENANG | SYDNEY | 1280 | 1949 |
LANGKAWI | SYDNEY | 1326 | 1949 |
KUCHING | SYDNEY | 1405 | 2099 |
KOTA KINABALU | SYDNEY | 1393 | 2099 |
PENANG | ADELAIDE | 1594 | 2289 |
LANGKAWI | ADELAIDE | 1543 | 2289 |
KUCHING | ADELAIDE | 1669 | 2439 |
KOTA KINABALU | ADELAIDE | 1669 | 2439 |
PENANG | PERTH | 788 | 1279 |
LANGAKWI | PERTH | 787 | 1279 |
KUCHING | PERTH | 912 | 1429 |
KOTA KINABALU | PERTH | 912 | 1429 |
PENANG | AUCKLAND | 1912 | 2519 |
LANGKAWI | AUCKLAND | 1862 | 2519 |
KUCHING | AUCKLAND | 2197 | 2949 |
KOTA KINABALU | AUCKLAND | 2235 | 2949 |
EUROPE | |||
KUALA LUMPUR | LONDON | 1708 | 2889 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and included of airport taxes, fuel surcharge but service fee if any. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.