Booking Period: 14 April - 21 April 2017
Travel Period: 19 April - 31 July 2017
FROM | TO | ONE WAY ALL IN (MYR) WITH GST | RETURN ALL IN (MYR) WITH GST |
CHINA/HONG KONG | |||
KUALA LUMPUR | HONG KONG | 449 | 719 |
SHANGHAI | 657 | 909 | |
BEIJING | 725 | 999 | |
KOTA KINABALU | TAIPEI | 566 | 799 |
NORTH ASIA | |||
KUALA LUMPUR | OSAKA | 999 | 1429 |
KOTA KINABALU | TOKYO | 1066 | 1504 |
UNITED KINGDOM | |||
KUALA LUMPUR | LONDON | 1337 | 2399 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.