Sales Period: 27JUL16 - 30JUL16
Travel Period: 28JUL16 - 20NOV16
FROM | TO | RETURN ALL IN (MYR) | ONE WAY ALL IN (MYR) |
KUALA LUMPUR | SINGAPORE | 215 | 96 |
JAKARTA | 157 | 96 | |
MEDAN | 178 | 96 | |
PHUKET | 198 | 96 |
DOMESTIC SECTOR | BUSINESS CLASS (MYR) | ECONOMY CLASS (MYR) | |||
ADD ON ONE WAY | ADD ON RETURN | ADD ON ONE WAY | ADD ON RETURN | ||
KUL - ALOR SETAR | ALOR SETAR - KUL | 338 | 676 | 49 | 98 |
KUL - PENANG | PENANG - KUL | 88 | 176 | 49 | 98 |
KUL - TERENGGANU | TERENGGANU - KUL | 338 | 676 | 49 | 98 |
KUL - KUANTAN | KUANTAN - KUL | 338 | 676 | 49 | 98 |
KUL - KOTA BHARU | KOTA BHARU - KUL | 338 | 676 | 49 | 98 |
KUL - JOHOR BHARU | JOHOR BHARU - KUL | 88 | 176 | 49 | 98 |
KUL - LANGKAWI | LANGKAWI - KUL | 338 | 676 | 49 | 98 |
KUL - KOTA KINABALU | KOTA KINABALU - KUL | 768 | 1536 | 169 | 338 |
KUL - LABUAN | LABUAN - KUL | 768 | 1536 | 169 | 338 |
KUL - TAWAU | TAWAU - KUL | 768 | 1536 | 169 | 338 |
KUL - MIRI | MIRI - KUL | 768 | 1536 | 169 | 338 |
KUL - SIBU | SIBU - KUL | 768 | 1536 | 169 | 338 |
KUL - SANDAKAN | SANDAKAN - KUL | 768 | 1536 | 169 | 338 |
KUL - BINTULU | BINTULU - KUL | 768 | 1536 | 169 | 338 |
KUL - KUCHING | KUCHING - KUL | 768 | 1536 | 169 | 338 |
KUCHING - KOTA KINABALU | KOTA KINABALU - KUCHING | 338 | 676 | 99 | 198 |
KUCHING - MIRI | MIRI - KUCHING | 338 | 676 | 99 | 198 |
KUCHING - BINTULU | BINTULU - KUCHING | 338 | 676 | 99 | 198 |
KUCHING - SIBU | SIBU - KUCHING | 338 | 676 | 99 | 198 |
KOTA KINABLU - TAWAU | TAWAU - KOTA KINABALU | 338 | 676 | 99 | 198 |
KOTA KINABALU - LABUAN | LABUAN - KOTA KINABALU | 338 | 676 | 99 | 198 |
KOTA KINABALU - SANDAKAN | SANDAKAN - KOTA KINABALU | 338 | 676 | 99 | 198 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE