
Sale Period : 19 JAN 17 - 25 JAN 2017
Travel Period : 01 FEB 17 - 25 MAY 2017
| FROM | TO | ONE WAY ALL IN | RETURN ALL IN | OUTBOUND | INBOUND | ||||
| FLIGHT RESTRICTION (VALID ON) | DAY OF TRAVEL RESTRICTION (NOT VALID ON) | FLIGHT RESTRICTION (VALID ON) | DAY OF TRAVEL RESTRICTION (NOT VALID ON) | ||||||
| KUALA LUMPUR | HONG KONG | 444 | 699 | MH072, MH432, MH078 | NIL | MH073, MH433, | NIL | ||
| GUANGZHOU | 506 | 699 | MH376 | NIL | MH377 | NIL | |||
| XIAMEN | 731 | 999 | MH390 | NIL | MH391 | NIL | |||
| PUDONG | 731 | 999 | MH386 | NIL | MH387 | NIL | |||
| DELHI | 817 | 1149 | NIL | 1,3,5,6 | NIL | 1,3,4,5,6 | |||
| MUMBAI | 782 | 1099 | MH194 | NIL | MH187 | NIL | |||
| HYDERABAD | 465 | 729 | ALL | NIL | ALL | NIL | |||
| BANGALORE | 548 | 799 | MH105 | NIL | MH104 | NIL | |||
| DHAKA | 652 | 1099 | MH196 | NIL | MH113 | 5,6 | |||
| COLOMBO | 472 | 729 | MH185 | NIL | ALL | NIL | |||
| KOTA KINABALU | SHANGHAI | 731 | 999 | MH39 | NIL | MH395 | NIL | ||
| TAIPEI | 722 | 999 | MH06 | NIL | MH069 | NIL | |||

| BUSINESS CLASS | ECONOMY | ||||||
| FROM | DESTINATIONS | Add-on ONE WAY |
Add-on RETURN |
Add-on ONE WAY |
Add-on RETURN |
||
| KUALA LUMPUR | ALOR SETAR | 338 | 676 | 49 | 98 | ||
| PENANG | 88 | 176 | 49 | 98 | |||
| TERENGGANU | 338 | 676 | 49 | 98 | |||
| KUANTAN | 338 | 676 | 49 | 98 | |||
| KOTA BAHRU | 338 | 676 | 49 | 98 | |||
| JOHOR BHARU | 88 | 176 | 49 | 98 | |||
| LANGKAWI | 338 | 676 | 49 | 98 | |||
| KUALA LUMPUR | KOTA KINABALU | 768 | 1536 | 169 | 338 | ||
| LABUAN | 768 | 1536 | 169 | 338 | |||
| TAWAU | 768 | 1536 | 169 | 338 | |||
| MIRI | 768 | 1536 | 169 | 338 | |||
| SIBU | 768 | 1536 | 169 | 338 | |||
| SANDAKAN | 768 | 1536 | 169 | 338 | |||
| BINTULU | 768 | 1536 | 169 | 338 | |||
| KUCHING | 768 | 1536 | 169 | 338 | |||
| KUCHING | KOTA KINABALU | 338 | 676 | 99 | 198 | ||
| MIRI | 338 | 676 | 99 | 198 | |||
| BINTULU | 338 | 676 | 99 | 198 | |||
| SIBU | 338 | 676 | 99 | 198 | |||
KOTA KINABALU |
TAWAU | 338 | 676 | 99 | 198 | ||
| LABUAN | 338 | 676 | 99 | 198 | |||
| SANDAKAN | 338 | 676 | 99 | 198 | |||

** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE