Sales Period: 8th September 2016 - 11th September 2016
Travel Period: 18th September 2016 - 31st March 2017
FROM | TO |
ONE WAY ALL IN |
RETURN ALL IN |
Flight Restrictions Outbound |
Day Travel Restriction Outbound |
Flight Restrictions Inbound |
Day Travel Restriction Inbound |
KUALA LUMPUR | SHANGHAI | 399 | 574 | MH388 | 1,2,3,4 | MH389 | 2,3,4,5 |
OSAKA | 669 | 995 | MH052 | 1,2,3,4 | MH053 | 2,3,4 | |
INCHEON | 679 | 992 | MH066 | 1,2 | MH067 | 3,4 | |
TOKYO | 609 | 898 | MH070 | 1,5,6 | MH071 | 1 | |
TOKYO | 889 | 1271 | MH088 | 1,2,3,4 | MH089/071 | 1,2,3,4 | |
DELHI | 699 | 1049 | MH190 | 2,4 | MH191 | 2,4 |
DOMESTIC SECTOR | BUSINESS CLASS | ECONOMY CLASS | ||
ADD ON AMOUNT (ONE WAY) |
ADD ON AMOUNT (RETURN) | ADD ON AMOUNT (ONE WAY) |
ADD ON AMOUNT (RETURN) | |
EX - KUALA LUMPUR | ||||
ALOR SETAR | 338 | 676 | 49 | 98 |
PENANG | 88 | 176 | 49 | 98 |
TERENGGANU | 338 | 676 | 49 | 98 |
KUANTAN | 338 | 676 | 49 | 98 |
KOTA BHARU | 338 | 676 | 49 | 98 |
JOHOR BHARU | 88 | 176 | 49 | 98 |
LANGKAWI | 338 | 676 | 49 | 98 |
KOTA KINABALU | 768 | 1536 | 169 | 338 |
LABUAN | 768 | 1536 | 169 | 338 |
TAWAU | 768 | 1536 | 169 | 338 |
MIRI | 768 | 1536 | 169 | 338 |
SIBU | 768 | 1536 | 169 | 338 |
SANDAKAN | 768 | 1536 | 169 | 338 |
BINTULU | 768 | 1536 | 169 | 338 |
KUCHING | 768 | 1536 | 169 | 338 |
EX - KUCHING | ||||
KOTA KINABALU | 338 | 676 | 99 | 198 |
MIRI | 338 | 676 | 99 | 198 |
BINTULU | 338 | 676 | 99 | 198 |
SIBU | 338 | 676 | 99 | 198 |
EX - KOTA KINABALU | ||||
TAWAU | 338 | 676 | 99 | 198 |
LABUAN | 338 | 676 | 99 | 198 |
SANDAKAN | 338 | 676 | 99 | 198 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE