Sales Period: 15JUL16 - 30JUL16 ( INT/DOM )
Sales Period (Phuket): 20JUL16 - 30JUL16
Travel Period: 18JUL16 - 30SEP16 (International)
Travel Period (Phuket): 23JUL16 - 30SEP16
FROM | TO | OW ALL-IN MYR | RT ALL-IN MYR | |||||||||
KUALA LUMPUR | PHUKET | 206 | 335 | |||||||||
JAKARTA | 226 | 325 | ||||||||||
KUALANAMA | 187 | 295 | ||||||||||
PUDONG | 902 | 1236 | ||||||||||
SYDNEY | 974 | 1501 | ||||||||||
PERTH | 581 | 976 | ||||||||||
AUKLAND | 1954 | 2646 | ||||||||||
DELHI | 1000 | 1386 |
DOMESTIC SECTOR | BUSINESS CLASS | ECONOMY CLASS | |||||||||
ONE WAY MYR |
RETURN MYR |
ONE WAY MYR |
RETURN MYR | ||||||||
EX KUL-ALOR SETAR | EX ALOR SETAR - KUL | 338 | 676 | 49 | 98 | ||||||
EX KUL-PENANG | EX PENANG-KUL | 88 | 176 | 49 | 98 | ||||||
EX KUL-TERENGGANU | EX TERENGGANU-KUL | 338 | 676 | 49 | 98 | ||||||
EX KUL-KUANTAN | EX KUANTAN-KUL | 338 | 676 | 49 | 98 | ||||||
EX KUL-KOTA BHARU | EX KOTA BHARU-KUL | 338 | 676 | 49 | 98 | ||||||
EX KUL-JOHOR BHARU | EX JOHOR BHARU-KUL | 88 | 176 | 49 | 98 | ||||||
EX KUL-LANGKAWI | EX LANGKAWI-KUL | 338 | 676 | 49 | 98 | ||||||
EX KUL-KOTA KINABALU | EX KOTA KINABALU-KUL | 768 | 1536 | 169 | 338 | ||||||
EX KUL-LABUAN | EX LABUAN-KUL | 768 | 1536 | 169 | 338 | ||||||
EX KUL-TAWAU | EX TAWAU-KUL | 768 | 1536 | 169 | 338 | ||||||
EX KUL-MIRI | EX MIRI-KUL | 768 | 1536 | 169 | 338 | ||||||
EX KUL-SIBU | EX SIBU-KUL | 768 | 1536 | 169 | 338 | ||||||
EX KUL-SANDAKAN | EX SANDAKAN-KUL | 768 | 1536 | 169 | 338 | ||||||
EX KUL- BINTULU | EX BINTULU-KUL | 768 | 1536 | 169 | 338 | ||||||
EX KUL-KUCHING | EX KUCHING-KUL | 768 | 1536 | 169 | 338 | ||||||
EX KUCHINGCH-KOTA KINABALU | EX KOTA KINABALU-KUCHING | 338 | 676 | 99 | 198 | ||||||
EX KUCHING-MIRI | EX MIRI-KUCHING | 338 | 676 | 99 | 198 | ||||||
EX KUCHING-BINTULU | EX BINTULU-KUCHING | 338 | 676 | 99 | 198 | ||||||
EX KUCHING-SIBU | EX SIBU-KUCHING | 338 | 676 | 99 | 198 | ||||||
EX KOTA KINABALU-TAWAU | EX TAWAU-KOTA KINABALU | 338 | 676 | 99 | 198 | ||||||
EX KOTA KINABALU-LABUAN | EX LABUAN-KOTA KINABALU | 338 | 676 | 99 | 198 | ||||||
EX KOTA KINABLU-SANDAKAN | EX SANDAKAN-KOTA KINABALU | 338 | 676 | 99 | 198 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE