
Sales Period : 26th August 2016 – 05th September 2016
Travel Period : 31st August 2016 – 31st May 2017
| FROM | TO | BUSINESS ONE WAY ALL IN (MYR) | BUSINESS RETURN ALL IN (MYR) | FLIGHT RESTRICTION OUTBOUND (VALID ON) | FLIGHT RESTRICTION INBOUND (VALID ON) | DAY TRAVEL RESTRICTION (NOT VALID ON) |
| ASEAN | ||||||
| KUCHING | SINGAPORE | 809 | 1159 | ALL | ALL | N/A |
| MIRI | SINGAPORE | 884 | 1259 | ALL | ALL | N/A |
| KUALA LUMPUR | SINGAPORE | 329 | 519 |
MH601/611/627/603/623/ |
MH602/604/614/628/606/ |
N/A |
| BRUNEI | 1064 | 1499 | ALL | ALL | N/A | |
| MANILA | 1364 | 1899 | ALL | ALL | N/A | |
| PHNOM PEHN | 1289 | 1799 | ALL | ALL | N/A | |
| SIEM REAP | 1289 | 1799 | ALL | ALL | N/A | |
| YANGON | 1487 | 2063 | ALL | ALL | N/A | |
| DENPASAR | 727 | 1009 | ALL | ALL | N/A | |
| MEDAN | 772 | 1109 | ALL | ALL | N/A | |
| PHUKET | 772 | 1109 | ALL | ALL | N/A | |
| CHINA/HONG KONG | ||||||
| HONG KONG | 1114 | 1519 | MH078/432 | MH079/433 | N/A | |
| SHANGHAI | 2678 | 3599 | ALL | ALL | 7 | |
| BEIJING | 3061 | 4109 | ALL | ALL | 6 | |
| GUANGZHOU | 1999 | 2699 | ALL | ALL | N/A | |
| XIAMEN | 2123 | 2859 | ALL | ALL | N/A | |
| NORTH ASIA | ||||||
| KOTA KINABALU | TAIPEI | 1942 | 2599 | ALL | ALL | N/A |
| KUALA LUMPUR | TAIPEI | 2062 | 2759 | ALL | ALL | 4,7 |
| SEOUL | 3359 | 4559 | ALL | ALL | 6,7 | |
| TOKYO | 3933 | 5299 | ALL | ALL | 7 | |
| KOTA KINABALU | TOKYO | 3783 | 5099 | ALL | ALL | N/A |
| AUSTRALIA AND NEW ZEALAND | ||||||
| KUALA LUMPUR | SYDNEY | 3680 | 5099 | MH141/123 | MH140 | 6 |
| MELBOURNE | 3688 | 5099 | MH129 | MH128/148 | 6,7 | |
| ADELAIDE | 4058 | 5599 | ALL | ALL | N/A | |
| PERTH | 1913 | 2759 | ALL | ALL | N/A | |
| DARWIN | 3417 | 4759 | ALL | ALL | N/A | |
| KOTA KINABALU | PERTH | 2513 | 3559 | ALL | ALL | N/A |
| KUALA LUMPUR | AUKLAND | 4941 | 6709 | MH133 | MH130/132 | 3,6,7 |
| SOUTH ASIA | ||||||
| KUALA LUMPUR | DEHLI | 1500 | 2009 | ALL | ALL | 7 |
| CHENNAI | 2791 | 3759 | ALL | ALL | N/A | |
| HYDERABAD | 2251 | 3109 | ALL | ALL | N/A | |
| BENGALURU | 2671 | 3559 | ALL | ALL | N/A | |
| DHAKA | 1179 | 1789 | ALL | ALL | N/A | |
| COLOMBO | 1135 | 1609 | MH185 | MH184 | N/A | |
| UK/EUROPE | ||||||
| KUALA LUMPUR | LONDON | 7283 | 10699 | MH4 | MH3 | 6 |

** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE