Sales Period : 26th August 2016 – 05th September 2016
Travel Period : 31st August 2016 – 31st May 2017
DOMESTIC SECTOR | BUSINESS CLASS | ECONOMY CLASS | ||
ADD ON AMOUNT (ONE WAY) |
ADD ON AMOUNT (RETURN) | ADD ON AMOUNT (ONE WAY) |
ADD ON AMOUNT (RETURN) | |
EX - KUALA LUMPUR | ||||
ALOR SETAR | 338 | 676 | 49 | 98 |
PENANG | 88 | 176 | 49 | 98 |
TERENGGANU | 338 | 676 | 49 | 98 |
KUANTAN | 338 | 676 | 49 | 98 |
KOTA BHARU | 338 | 676 | 49 | 98 |
JOHOR BHARU | 88 | 176 | 49 | 98 |
LANGKAWI | 338 | 676 | 49 | 98 |
KOTA KINABALU | 768 | 1536 | 169 | 338 |
LABUAN | 768 | 1536 | 169 | 338 |
TAWAU | 768 | 1536 | 169 | 338 |
MIRI | 768 | 1536 | 169 | 338 |
SIBU | 768 | 1536 | 169 | 338 |
SANDAKAN | 768 | 1536 | 169 | 338 |
BINTULU | 768 | 1536 | 169 | 338 |
KUCHING | 768 | 1536 | 169 | 338 |
EX - KUCHING | ||||
KOTA KINABALU | 338 | 676 | 99 | 198 |
MIRI | 338 | 676 | 99 | 198 |
BINTULU | 338 | 676 | 99 | 198 |
SIBU | 338 | 676 | 99 | 198 |
EX - KOTA KINABALU | ||||
TAWAU | 338 | 676 | 99 | 198 |
LABUAN | 338 | 676 | 99 | 198 |
SANDAKAN | 338 | 676 | 99 | 198 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE