Sale Period: 10 March 2016 – 20 March 2016
Travel Period: 17 March 2016 – 31 January 2017 (INTL)
Travel Period: 18 March 2016 – 31 January 2017 (DOM)
ECONOMY CLASS FARES
FROM | TO | OW ALL-IN MYR | RT ALL-IN MYR | ||||||
ASEAN | |||||||||
KUCHING | SINGAPORE | 171 | 299 | ||||||
MIRI | SINGAPORE | 200 | 299 | ||||||
KUALA LUMPUR | SINGAPORE | 169 | 299 | ||||||
BRUNEI | 313 | 429 | |||||||
MANILA | 475 | 659 | |||||||
PHNOM PEHN | 214 | 359 | |||||||
SIEM REAP | 229 | 379 | |||||||
HANOI | 565 | 729 | |||||||
HO CHI MINH | 253 | 399 | |||||||
YANGON | 253 | 399 | |||||||
JAKARTA | 276 | 389 | |||||||
BALI DENPASAR | 342 | 499 | |||||||
MEDAN | 230 | 349 | |||||||
PHUKET | 220 | 349 | |||||||
BANGKOK | 250 | 389 | |||||||
CHINA/ HKG | |||||||||
KUL | HONG KONG | 487 | 699 | ||||||
* KOTA KINABALU | SHANGHAI | NIL | 1079 | ||||||
KUL | SHANGHAI | 781 | 1079 | ||||||
BEIJING | 781 | 1079 | |||||||
GUANGZHOU | 608 | 849 | |||||||
XIAMEN | 788 | 1089 | |||||||
* KOTA KINABALU | TAIPEI | 559 | 789 | ||||||
KUL | TAIPEI | 776 | 1079 | ||||||
NORTH ASIA | |||||||||
KUL | SEOUL | 816 | 1169 | ||||||
TOKYO | 1063 | 1489 | |||||||
OSAKA | 1051 | 1489 | |||||||
* KOTA KINABALU | TOKYO | 1075 | 1489 | ||||||
ANZ | |||||||||
KUL | SYDNEY | 1025 | 1599 | ||||||
MELBOURNE | 1020 | 1579 | |||||||
ADELAIDE | 1110 | 1699 | |||||||
PERTH | 742 | 1199 | |||||||
DARWIN | 1004 | 1599 | |||||||
* KOTA KINABALU | PERTH | 742 | 1199 | ||||||
KUL | AUKLAND | 2151 | 2995 | ||||||
SOUTH ASIA | |||||||||
KUL | CHENNAI | 791 | 1099 | ||||||
HYDERABAD | 847 | 1249 | |||||||
BELARUS | 877 | 1249 | |||||||
DHAKA | 650 | 1099 | |||||||
COLOMBO | 671 | 999 | |||||||
UK | |||||||||
KUL | LONDON | 1880 | 3199 |
DOMESTIC ECONOMY CLASS
FROM | TO | OW ALL-IN MYR | RT ALL-IN MYR | ||||||||||
KUL | ALOR SETAR | 83 | 165 | ||||||||||
PENANG | 74 | 148 | |||||||||||
TERENGGANU | 74 | 148 | |||||||||||
KUATAN | 153 | 305 | |||||||||||
KOTA BAHRU | 64 | 128 | |||||||||||
JOHOR BHARU | 64 | 128 | |||||||||||
LANGKAWI | 94 | 188 | |||||||||||
KOTA KINABALU | 169 | 338 | |||||||||||
LABUAN | 169 | 338 | |||||||||||
TAWAU | 179 | 358 | |||||||||||
MIRI | 154 | 308 | |||||||||||
SIBU | 129 | 258 | |||||||||||
SANDAKAN | 169 | 338 | |||||||||||
BINTULU | 129 | 258 | |||||||||||
KUCHING | 129 | 258 | |||||||||||
KOTA KINABALU | KUCHING | 180 | 360 | ||||||||||
SANDAKAN | 104 | 208 | |||||||||||
TAWAU | 104 | 208 | |||||||||||
KUCHING | MIRI | 104 | 208 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE