
Sales Period: 8th October 2016 - 17th October 2016
Travel Period: 13th October 2016 - 31st March 2017
| FROM | TO |
ONE WAY ALL IN |
RETURN ALL IN |
Flight Restrictions Outbound |
Day Travel Restriction Outbound |
Flight Restrictions Inbound |
Day Travel Restriction Inbound |
| CHINA/HONG KONG | |||||||
| KUALA LUMPUR | HONG KONG | 458 | 659 | ALL | 1,2,7 | ALL | 3,4,5 |
| KOTA KINABALU | SHANGHAI | 758 | 1039 | ALL | ALL | ALL | ALL |
| KUALA LUMPUR | SHANGHAI | 939 | 1289 | ALL | 2,3,4,5,6 | ALL | 2,3,4,6,7 |
| BEIJING | 827 | 1139 | ALL | 1,2,3 | ALL | 3,4,5 | |
| GUANGZHOU | 767 | 1059 | ALL | 2,3,4 | ALL | 4,5 | |
| XIAMEN | 767 | 1059 | ALL | 2,7 | ALL | 7 | |
| TAIPEI | 889 | 1271 | ALL | 1,3,4,7 | ALL | 1,3,4,5 | |
| SOUTH ASIA | |||||||
| KUALA LUMPUR | HYDERABAD | 525 | 819 | ALL | 1,2,3,4,5 | ALL | 1,2,3,4,5 |
| BENGALURU | 533 | 789 | MH104 | 1,2,3,4,5,7 | MH105 | 1,2,3,4,5,7 | |
| DHAKA | 614 | 1049 | MH102/112 | ALL | MH103 | ALL | |
| COLOMBO | 473 | 729 | MH185 | ALL | ALL | 3,4,5 | |
| DEHLI | 876 | 1319 | ALL | 1,2,3,4,5 | ALL | 1,2,3,4,5 | |
| UK/EUROPE | |||||||
| KUALA LUMPUR | LONDON | 1430 | 2499 | MH004 | 1,3,4,5 | MH007 | 1,3,4,7 |

| DOMESTIC SECTOR | BUSINESS CLASS | ECONOMY CLASS | ||
| ADD ON AMOUNT (ONE WAY) |
ADD ON AMOUNT (RETURN) | ADD ON AMOUNT (ONE WAY) |
ADD ON AMOUNT (RETURN) | |
| EX - KUALA LUMPUR | ||||
| ALOR SETAR | 338 | 676 | 49 | 98 |
| PENANG | 88 | 176 | 49 | 98 |
| TERENGGANU | 338 | 676 | 49 | 98 |
| KUANTAN | 338 | 676 | 49 | 98 |
| KOTA BHARU | 338 | 676 | 49 | 98 |
| JOHOR BHARU | 88 | 176 | 49 | 98 |
| LANGKAWI | 338 | 676 | 49 | 98 |
| KOTA KINABALU | 768 | 1536 | 169 | 338 |
| LABUAN | 768 | 1536 | 169 | 338 |
| TAWAU | 768 | 1536 | 169 | 338 |
| MIRI | 768 | 1536 | 169 | 338 |
| SIBU | 768 | 1536 | 169 | 338 |
| SANDAKAN | 768 | 1536 | 169 | 338 |
| BINTULU | 768 | 1536 | 169 | 338 |
| KUCHING | 768 | 1536 | 169 | 338 |
| EX - KUCHING | ||||
| KOTA KINABALU | 338 | 676 | 99 | 198 |
| MIRI | 338 | 676 | 99 | 198 |
| BINTULU | 338 | 676 | 99 | 198 |
| SIBU | 338 | 676 | 99 | 198 |
| EX - KOTA KINABALU | ||||
| TAWAU | 338 | 676 | 99 | 198 |
| LABUAN | 338 | 676 | 99 | 198 |
| SANDAKAN | 338 | 676 | 99 | 198 |

** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE