
Sale Period: 03 May 2016 – 10 May 2016
Travel Period: 06 Jun 2016 – 30 Jun 2016
DOMESTIC ECONOMY CLASS
| FROM | TO | OW ALL-IN MYR | RT ALL-IN MYR | ||||||||||
| KUALA LUMPUR | ALOR SETAR | 60 | 110 | ||||||||||
| PENANG | 60 | 110 | |||||||||||
| TERENGGANU | 60 | 110 | |||||||||||
| KUANTAN | 149 | 298 | |||||||||||
| KOTA BAHRU | 60 | 110 | |||||||||||
| JOHOR BAHRU | 60 | 110 | |||||||||||
| LANGKAWI | 60 | 110 | |||||||||||
| KOTA KINABALU | 144 | 264 | |||||||||||
| LABUAN | 117 | 214 | |||||||||||
| TAWAU | 144 | 264 | |||||||||||
| MIRI | 123 | 226 | |||||||||||
| SIBU | 117 | 214 | |||||||||||
| SANDAKAN | 144 | 264 | |||||||||||
| BINTULU | 123 | 226 | |||||||||||
| KUCHING | 117 | 214 | |||||||||||
| KOTA KINABALU | KUCHING | 74 | 136 | ||||||||||
| SANDAKAN | 74 | 136 | |||||||||||
| TAWAU | 74 | 136 | |||||||||||

INTERNATIONAL ECONOMY CLASS
| FROM | TO | OW ALL-IN MYR | RT ALL-IN MYR | ||||
| ASEAN | |||||||
| KUALA LUMPUR | SINGAPORE | 176 | 309 | ||||
| BRUNEI | 328 | 449 | |||||
| MANILA | 498 | 689 | |||||
| PHNOM PEHN | 229 | 379 | |||||
| SIEM REAP | 229 | 379 | |||||
| HANOI | 465 | 700 | |||||
| HO CHI MINH | 258 | 405 | |||||
| YANGON | 257 | 405 | |||||
| DENPASAR | 342 | 499 | |||||
| MEDAN | 230 | 349 | |||||
| PHUKET | 235 | 369 | |||||
| CHINA/ HKG | |||||||
| KUALA LUMPUR | BEIJING | 796 | 1099 | ||||
| GUANGZHOU | 623 | 869 | |||||
| XIAMEN | 803 | 1109 | |||||
| TAIPEI | 791 | 1099 | |||||
| UK | |||||||
| KUALA LUMPUR | LONDON | 1355 | 2499 | ||||
| FROM | TO | OW ALL-IN MYR | RT ALL-IN MYR | ||||
| NORTH ASIA | |||||||
| KUALA LUMPUR | SEOUL | 801 | 1149 | ||||
| TOKYO | 1078 | 1509 | |||||
| OSAKA | 1066 | 1509 | |||||
| KOTA KINABALU | TOKYO | 1197 | 1652 | ||||
| ANZ | |||||||
| KUALA LUMPUR | SYDNEY | 1040 | 1619 | ||||
| MELBOURNE | 1035 | 1599 | |||||
| ADELAIDE | 1125 | 1719 | |||||
| PERTH | 607 | 1019 | |||||
| DARWIN | 1019 | 1619 | |||||
| KUALA LUMPUR | AUKLAND | 2151 | 2995 | ||||
| KOTA KINABALU | PERTH | 774 | 1242 | ||||
| SOUTH ASIA | |||||||
| KUALA LUMPUR | CHENNAI | 641 | 899 | ||||
| HYDERABAD | 862 | 1269 | |||||
| DHAKAA | 665 | 1119 | |||||
| COLOMBO | 671 | 999 | |||||
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE