Sales Period : 02 September 2016 – 07 September 2016
Economy Class
Route | OW/RT | RBD | Fare basis | Fare | Estimated All in fares from (MYR) | Advance Purchase | |||||||||||
KUL- HO CHI MINH | OW | E | EOP1ASF | 90 | 159 | 7 Days | |||||||||||
T/A | T/AOP1ASF | 120 | 189 | ||||||||||||||
RT | E | EAP1ASF | 130 | 286 | 7 Days | ||||||||||||
T/A | T/AAP2ASF | 190 | 346 | 14 Days | |||||||||||||
KUL –HANOI | OW | E | EOXASFP | 180 | 249 | Remark 1 | |||||||||||
T/A | T/AOP2ASF | 210 | 279 | 14 Days | |||||||||||||
RT | E | E3MASFP | 300 | 476 | Remark 1 | ||||||||||||
KUL-x/HO CHI MINH- DANANG/HUE | OW | T | TOXASF | 180 | 264 | ||||||||||||
RT | R | R3MASF | 400 | 586 | |||||||||||||
KUL-TAIPEI/KAOH SHIUNG | OW | T | TOXASF | 150 | 341 | ||||||||||||
RT | T | T3MASF | 250 | 627 | |||||||||||||
KUL- SEOUL/BUSAN | OW | P | POXASF | 260 | 515 | ||||||||||||
T | TOXASF | 420 | 675 | ||||||||||||||
RT | P | P3MASF | 440 | 982 | |||||||||||||
T | TAP1ASF | 550 | 1092 | 7 Days | |||||||||||||
KUL-NARITA/ OSAKA/ FUKUOKA/ NAGOYA | OW | P | POXASF | 330 | 429 | ||||||||||||
RT | P | P3MASF | 540 | 773 | |||||||||||||
KUL-PARIS/ FRANKFURT | OW | P | POXASF | 330 | 947 | ||||||||||||
RT | P | P3MASF | 540 | 2090 | |||||||||||||
KUL-LONDON | OW | P | POXASF | 380 | 914 | ||||||||||||
RT | P | P3MASF | 630 | 2242 |
Route | OW/RT | RBD | Fare basis | Fare | Estimated All In fares from | Remark | |||||||||||
KUL-HO CHI MINH | OW | D | DOXASF1 | 499 | 568 | Business Class | |||||||||||
RT | D | D1YASF1 | 799 | 955 | |||||||||||||
KUL- HANOI | OW | D | DOXASF1 | 799 | 868 | ||||||||||||
RT | D | D1YASF1 | 1099 | 1275 | |||||||||||||
KUL- TOKYO/OSAKA/NAGOYA/FUKUOKA | RT | D | D1YASF1 | 3800 | 4033 | ||||||||||||
KUL-SEOUL/BUSAN | RT | D | D1YASF1 | 3100 | 3643 | ||||||||||||
KUL-PARIS/FRANKFURT/LONDON | OW | Z | ZOXASF | 1600 | 2132 | Premium Eco | |||||||||||
RT | Z | Z1YASF | 2500 | 3899 | |||||||||||||
D | D1YASF1 | 6000 | 7811 | Business Class |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE