MITM TRAVEL FAIR PROMOTION |
Air China Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
BEIJING | 500 | 4619 |
DALIAN | 500 | 4769 |
HARBIN | 500 | 4769 |
SHENYANG | 500 | 4769 |
WUHAN | 610 | 4719 |
![]() |
All Nippon Airways Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
OSAKA | 1200 | 5000 |
TOKYO | 1200 | 5000 |
SAPPORO | 1700 | 5500 |
HONOLULU | 2600 | 12220 |
LOS ANGELES | 2600 | 13000 |
![]() |
Bangkok Airways Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
Koh Samui (Minimum 2 Person) | 290 | 2390 |
![]() |
British Airways Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
LONDON | 650 | 9950 |
GLASGOW | 250 | 9550 |
MANCHESTER | 250 | 9550 |
DUBLIN | 650 | 9950 |
PARIS | 650 | 9950 |
![]() |
Cathay Pacific Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
HONG KONG | 550 | 2000 |
TAIPEI | 640 | 2400 |
SHANGHAI | 760 | 2700 |
LOS ANGELES | 3080 | 14900 |
VANCOUVER | 3850 | 15100 |
![]() |
China Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
TAIPEI | 750 | 2600 |
KAOHSIUNG | 750 | 2600 |
HONOLULU | 2520 | 11900 |
LOS ANGELES | 2520 | 13898 |
SAN FRANCISCO | 2520 | 13898 |
![]() |
China Eastern Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
SHANGHAI | 550 | 1600 |
JEJU ISLAND | 704 | 2436 |
BUSAN | 704 | 2436 |
OSAKA | 704 | 2436 |
TOKYO | 704 | 2436 |
![]() |
China Southern Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
GUANGZHOU | 349 | 2650 |
CHANGSHA | 624 | 2935 |
XI AN | 1034 | 3754 |
PARIS | 1590 | 11030 |
LOS ANGELES | 1620 | 10200 |
![]() |
China Southern Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
DUBAI | 2375 | 9025 |
AMSTERDAM | 855 | 7505 |
LONDON | 760 | 6365 |
MELBOURNE | 1510 | 7950 |
JOHANNESBURG | 1855 | 11115 |
![]() |
Etihad Airways Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
ATHENS | 1400 | 15578 |
BRUSSELS | 2608 | 12280 |
GENEVA | 2525 | 15311 |
NEW YORK | 2813 | 18160 |
DALLAS | 3511 | 18679 |
![]() |
Ethiopian Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
JOHANNESBURG | 2018 | 10992 |
CAPE TOWN | 2718 | 11977 |
DURBAN | 2297 | 11977 |
KATHMANDU | 998 | 13292 |
LAGOS | 2987 | 11885 |
![]() |
Eva Air Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
TAIPEI | 820 | 2720 |
SAN FRANCISCO | 2642 | 15324 |
SEATTLE | 3441 | 15324 |
NEW YORK | 2853 | 18550 |
CHICAGO | 2796 | 15054 |
![]() |
Garuda Indonesia Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
JAKARTA | 459 | 1578 |
BALI DENPASAR | 727 | 2545 |
YOGYAKARTA | 761 | 2403 |
SURABAYA | 761 | 2403 |
LOMBOK | 846 | 2545 |
![]() |
Japan Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
OSAKA | 1188 | 4538 |
FUKUOKA | 1658 | 4978 |
TOKYO | 1188 | 4538 |
NAGOYA | 1188 | 4538 |
LOS ANGELES | 3659 | 12860 |
![]() |
Jet Airways Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
BOMBAY | 119 | 2655 |
DEHLI | 340 | 1281 |
MADRAS | 29 | 2931 |
KOCHI | 1607 | 5712 |
![]() |
KLM Royal Dutch Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
AMSTERDAM | 1984 | 11713 |
HELSINKI | 2129 | 10813 |
OSLO | 2129 | 10813 |
COPENHAGEN | 2129 | 10813 |
STOCKHOLM | 2129 | 10813 |
![]() |
Korean Air Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
SEOUL | 1310 | 5800 |
JEJU ISLAND | 1605 | 6225 |
CHICAGO | 3680 | 18300 |
HOUSTON | 4600 | 13846 |
WASHINGTON | 4600 | 18300 |
![]() |
Lufthansa Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
FRANKFURT | 700 | 11789 |
MUNICH | 700 | 11789 |
BERLIN | 700 | 11789 |
LUXEMBOURG | 700 | 11089 |
PRAGUE | 700 | 11089 |
![]() |
Malaysia Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
SIEM REAP | 309 | 2400 |
PHUKET | 269 | 1099 |
SYDNEY | 1431 | 6851 |
AUKLAND | 2988 | 11000 |
LONDON | 2529 | 13875 |
![]() |
Malindo Air Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
BANGKOK | 166 | 798 |
BALI DENPASAR | 138 | 798 |
TAIPEI | 600 | 2000 |
KATHMANDU | 1152 | 2724 |
PERTH | 398 | 1398 |
![]() |
Air Mauritius Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
MAURITIUS | 1000 | 7500 |
JOHANNESBURG | 1100 | 10184 |
CAPE TOWN | 1100 | 10388 |
ANTANANARIVO | 1075 | 6800 |
NAIROBI | 1100 | 10100 |
![]() |
Oman Air Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
CAIRO | 990 | 4017 |
PARIS | 1448 | 6215 |
FRANKFURT | 1290 | 9820 |
LONDON | 1290 | 9820 |
MUSCAT | 1968 | 8206 |
![]() |
Qantas Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
ADELAIDE | 1393 | 8600 |
HOBART | 1893 | 10713 |
MELBOURNE | 1393 | 8600 |
SYDNEY | 1354 | 8600 |
BRISBANE | 1630 | 8600 |
![]() |
Qatar Airways Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
PARIS | 1832 | 8211 |
ROME | 2270 | 10615 |
MADRID | 2292 | 7644 |
PISA | 1572 | 5749 |
NEW YORK | 2460 | 12438 |
![]() |
Royal Jordanian Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
AMMAN | 1504 | 7904 |
FRANKFURT | 779 | 9305 |
LONDON | 492 | 10163 |
PARIS | 923 | 9305 |
ROME | 968 | 9305 |
![]() |
Singapore Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
BRISBANE | 550 | 5300 |
CANBERRA | 250 | 4500 |
MELBOURNE | 400 | 5000 |
SYDNEY | 500 | 5200 |
WELLINGTON | 1500 | 5500 |
![]() |
SriLankan Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
COLOMBO | 832 | 1632 |
DHAKA | 996 | 3343 |
LONDON | 948 | 4074 |
PARIS | 948 | 4074 |
FRANKFURT | 948 | 4074 |
![]() |
Thai Airways Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
BANGKOK | 69 | 996 |
CHIANG MAI | 482 | 1412 |
KUNMING | 578 | 2254 |
CHENGDU | 578 | 2410 |
BEIJING | 631 | 3334 |
![]() |
Turkish Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
ISTANBUL | 1540 | 10800 |
BARCELONA | 1270 | 10780 |
VENICE | 1270 | 13090 |
VIENNA | 1003 | 11595 |
ZAGRED | 2070 | 11900 |
![]() |
Vietnam Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
HO CHI MINH | 180 | 1060 |
HANOI | 390 | 1500 |
SEOUL | 490 | 4400 |
PARIS | 590 | 8460 |
FRANKFURT | 590 | 8460 |
![]() |
XIAMEN Airlines Destinations |
Economy Class Round Trip (from MYR) |
Business Class Round Trip (from MYR) |
XIAMEN | 550 | 2280 |
FUZHOU | 550 | 2280 |
CHANGSHA | 610 | 2950 |
HANGZHOU | 550 | 3350 |
ZHENGZHOU | 600 | 3500 |
![]() |
For more details please contact us at 603 – 2141 4226 or log on http://www.12fly.com.my/flights/
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and inclusive of taxes, surcharge based on low season, peak season surcharge apply. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.