Sales Period : 07 to 20 March 2016
Travel Period : Until 31 November 2016 (inbound to be completed by this date)
Ex-KUL to | Economy Class RBD | Fare Basis | Gross Fare (MYR) | Business Class RBD | Fare Basis | Gross Fare (MYR) | ||
EUROPE | ||||||||
PARIS / FRANKFURT/ LONDON / MUNICH MILAN/ ZURICH | U | USPR1MMY | 850 | R | RSPR1MMY | 6,100 | ||
L | LSPR1MMY | 1,050 | D | DSPR1MMY | 6,600 | |||
N | NSPR1MMY | 1,250 | ||||||
AFRICA | ||||||||
CAIRO | U | USPR1MMY | 700 | R | RSPR1MMY | 5,600 | ||
L | LSPR1MMY | 850 | D | DSPR1MMY | 6,100 | |||
N | NSPR1MMY | 1,000 | ||||||
DAR ES SALAAM / TANZANIA (Pending approval) |
U | USPR1MMY | 1,300 | R | RSPR1MMY | 7,000 | ||
L | LSPR1MMY | 1,500 | D | DSPR1MMY | 7,500 | |||
N | NSPR1MMY | 1,900 | ||||||
MIDDLE EAST / GCC | ||||||||
ABU DHABI / DUBAI | U | USPR1MMY | 650 | R | RSPR1MMY | 5,600 | ||
DOHA / BAHRAIN | L | LSPR1MMY | 850 | D | DSPR1MMY | 6,100 | ||
N | NSPR1MMY | 1,050 | ||||||
KUWAIT | U | USPR1MMY | 900 | R | RSPR1MMY | 5,500 | ||
L | LSPR1MMY | 1,100 | D | DSPR1MMY | 6,000 | |||
N | NSPR1MMY | 1,300 | ||||||
RIYADH | U | USPR1MMY | 750 | R | RSPR1MMY | 5,600 | ||
MUSCAT | L | LSPR1MMY | 850 | D | DSPR1MMY | 6,100 | ||
N | NSPR1MMY | 1,050 | ||||||
SALALAH | U | USPR1MMY | 700 | R | RSPR1MMY | 5,600 | ||
TEHRAN | L | LSPR1MMY | 850 | D | DSPR1MMY | 6,100 | ||
AMMAN / BEIRUT | N | NSPR1MMY | 1,050 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE