Sales Period : 24 Aug - 09 Sep
Travel Period : 26 Aug -31 Mar 17
Winner of Middle East’s Leading Airline Business & Economy for 2014 & 2015 | |||||||||
Ex-KUL to | Economy Class RBD | Fare Basis | Fare Only (MYR) | Business Class RBD | Fare Basis | Fare Only (MYR) | |||
EUROPE | |||||||||
PARIS | O | OSPR1MMY | 1,255 | R | RSPR1MMY | 5,851 | |||
U | USPR1MMY | 1,303 | |||||||
L | LSPR1MMY | 1,489 | |||||||
FRANKFURT | O | OSPR1MMY | 1,176 | R | RSPR1MMY | 8,459 | |||
U | USPR1MMY | 1,391 | |||||||
L | LSPR1MMY | 1,654 | |||||||
LONDON | O | OSPR1MMY | 1,175 | R | RSPR1MMY | 7,171 | |||
U | USPR1MMY | 1,389 | |||||||
L | LSPR1MMY | 1,603 | |||||||
MUNICH | O | OSPR1MMY | 1,473 | R | RSPR1MMY | 4,493 | |||
U | USPR1MMY | 1,673 | |||||||
L | LSPR1MMY | 1,862 | |||||||
MILAN | O | OSPR1MMY | 1,444 | R | RSPR1MMY | 10,590 | |||
U | USPR1MMY | 1,789 | |||||||
L | LSPR1MMY | 2,086 | |||||||
ZURICH | O | OSPR1MMY | 1,402 | R | RSPR1MMY | 12,200 | |||
U | USPR1MMY | 1,615 | |||||||
L | LSPR1MMY | 1,828 | |||||||
AFRICA | |||||||||
CAIRO | O | OSPR1MMY | 819 | R | RSPR1MMY | 3,552 | |||
U | USPR1MMY | 1,117 | |||||||
L | LSPR1MMY | 1,417 | |||||||
DAR ES SALAAM | O | OSPR1MMY | 1,357 | R | RSPT3MMY | 11,446 | |||
U | USPR1MMY | 1,852 | |||||||
L | LSPR1MMY | 2,347 |
Ex-KUL to | Economy Class RBD | Fare Basis | Fare Only (MYR) | Business Class RBD | Fare Basis | Fare Only (MYR) | |
MIDDLE EAST | |||||||
ABU DHABI | O | USPR1MMY | 2,436 | N/A | |||
AMMAN | O | OSPR1MMY | 1,233 | R | RSPR1MMY | 4,870 | |
U | USPR1MMY | 1,454 | |||||
L | LSPR1MMY | 1,631 | |||||
BAHRAIN | O | OSPR1MMY | 969 | R | RSPR1MMY | 12,418 | |
U | USPR1MMY | 1,309 | |||||
L | LSPR1MMY | 1,649 | |||||
BEIRUT | O | OSPR1MMY | 1,465 | R | RSPR1MMY | 12,857 | |
U | USPR1MMY | 1,824 | |||||
L | LSPR1MMY | 2,192 | |||||
DOHA | O | OSPR1MMY | 913 | R | RSPR1MMY | 4,978 | |
U | USPR1MMY | 1,193 | |||||
L | LSPR1MMY | 1,477 | |||||
DUBAI | N/A | R | RSPR1MMY | 10,579 | |||
DAMMAM | O | OSPR1MMY | 914 | R | RSPR1MMY | 10,034 | |
U | USPR1MMY | 1,263 | |||||
L | LSPR1MMY | 1,610 | |||||
TEHRAN | O | OSPR1MMY | 1,250 | R | RSPR1MMY | 3,804 | |
U | USPR1MMY | 1,745 | |||||
L | LSPR1MMY | 2,104 | |||||
JEDDAH | O | OSPR1MMY | 1,105 | R | RSPR1MMY | 6,869 | |
U | USPR1MMY | 1,416 | |||||
L | LSPR1MMY | 1,731 | |||||
KHASAB | U | USPR1MMY | 1,792 | R | RSPR1MMY | 7,823 |
Ex-KUL to | Economy Class RBD | Fare Basis | Fare Only (MYR) | Business Class RBD | Fare Basis | Fare Only (MYR) | |||
MIDDLE EAST | |||||||||
KUWAIT | O | OSPR1MMY | 973 | R | RSPR1MMY | 10,043 | |||
U | USPR1MMY | 1,313 | |||||||
L | LSPR1MMY | 1,652 | |||||||
MUSCAT | O | OSPR1MMY | 1,435 | R | RSPR1MMY | 6,909 | |||
U | USPR1MMY | 1,701 | |||||||
L | LSPR1MMY | 2,080 | |||||||
MEDINA | O | OSPR1MMY | 1,318 | R | RSPR1MMY | 4,856 | |||
U | USPR1MMY | 1,590 | |||||||
L | LSPR1MMY | 1,862 | |||||||
MAHHAD | O | OSPR1MMY | 1,105 | R | RSPR1MMY | 11,596 | |||
U | USPR1MMY | 1,661 | |||||||
L | LSPR1MMY | 2,217 | |||||||
RIYADH | O | OSPR1MMY | 1,613 | R | RSPR1MMY | 10,169 | |||
U | USPR1MMY | 1,971 | |||||||
L | LSPR1MMY | 2,060 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE