Booking Period : 02 Aug till 10 Aug 2017
Travel Period : 02 Aug till 10 Dec 2017
Ex-KUL to | Economy Class RBD |
Fare Basis |
Fare Only |
Business Class RBD |
Fare Basis | Fare Only (MYR) |
EUROPE | ||||||
PARIS | L | LBLZ1MMY | 508 | R | RBLZ1MMY | 6229 |
FRANKFURT | L | LBLZ1MMY | 1050 | R | RBLZ1MMY | 6225 |
LONDON | L | LBLZ1MMY | 1098 | R | RBLZ1MMY | 7160 |
MANCHESTER | L | LBLZ1MMY | 865 | R | RBLZ1MMY | 9393 |
MUNICH | L | LBLZ1MMY | 1467 | R | RBLZ1MMY | 6216 |
MILAN | L | LBLZ1MMY | 1800 | R | RBLZ1MMY | 8550 |
ZURICH | L | LBLZ1MMY | 1453 | R | RBLZ1MMY | 6204 |
AFRICA | ||||||
CAIRO | L | LBLZ1MMY | 812 | R | RBLZ1MMY | 9485 |
DAR ES SALAM | L | LBLZ1MMY | 2255 | R | RBLZ1MMY | 7205 |
NAIROBI | L | LBLZ1MMY | 1776 | R | RBLZ1MMY | 7450 |
TANZANIA | L | LBLZ1MMY | 2540 | R | RBLZ1MMY | 7074 |
MIDDLE EAST | ||||||
AMMAN | L | LBLZ1MMY | 1764 | R | RBLZ1MMY | 7074 |
ABU DHABI | L | LBLZ1MMY | 1523 | R | RBLZ1MMY | 3270 |
BAHRAIN | L | LBLZ1MMY | 1493 | R | RBLZ1MMY | 12956 |
DUBAI | L | LBLZ1MMY | 762 | R | RBLZ1MMY | 2497 |
DOHA | L | NIL | R | RBLZ1MMY | 3304 | |
TEHRAN | L | LBLZ1MMY | 800 | R | RBLZ1MMY | 3075 |
JEDDAH | L | LBLZ1MMY | 1976 | R | RBLZ1MMY | 4210 |
KUWAIT | L | LBLZ1MMY | 859 | R | RBLZ1MMY | 3230 |
MUSCAT | L | LBLZ1MMY | 1890 | R | RBLZ1MMY | 8648 |
MEDINA | L | LBLZ1MMY | 1979 | R | RBLZ1MMY | 4210 |
RIYADH | L | LBLZ1MMY | 2068 | R | RBLZ1MMY | 5477 |
*Terms and conditions apply. The fares mentioned above are AIR FARE on the lowest quoted and exclusive of airport taxes, fuel surcharge and service fees. Offers are subject to availability at the time of booking. Flight, day restriction and blackout periods may apply. Weekend surcharges will be applicable. Please refer to Flight Booking Engine for the final cost. All seats and fares always subject to airlines availability.