Sales Period: From 23 May to 31 May 2016.
Travel Period: From 23 May to 30 Nov 2016 (Inbound to be completed by this date)
Ex-KUL to | Economy Class RBD | Fare Basis | Gross Fare (MYR) | ||
London | N | NSPT1MMY | 939 | ||
MUNICH | U | USPT1MMY | 1,435 | ||
L | LSPT1MMY | 1,504 | |||
MILAN | L | LSPT1MMY | 1,564 | ||
DUBAI | U | USPT1MMY | 1,426 | ||
TEHRAN | U | USPT1MMY | 1,220 | ||
L | LSPT1MMY | 1,720 | |||
N | NSPT1MMY | 2,219 | |||
KUWAIT | U | USPT1MMY | 1,183 | ||
L | LSPT1MMY | 2,058 | |||
N | NSPT1MMY | 2,496 | |||
RIYADH | U | USPT1MMY | 1,059 | ||
L | LSPT1MMY | 1,504 | |||
N | NSPT1MMY | 1,948 |
Ex-KUL to | Economy Class RBD | Fare Basis | Gross Fare (MYR) | ||
JEDDAH | U | USPT1MMY | 976 | ||
L | LSPT1MMY | 1,346 | |||
N | NSPT1MMY | 1,715 | |||
ABU DHABI | U | USPT1MMY | 1,430 | ||
L | LSPT1MMY | 1,907 | |||
BAHRAIN | U | USPT1MMY | 1,019 | ||
L | LSPT1MMY | 1,498 | |||
N | NSPT1MMY | 1,978 |
** The above fares are for reference only. Subject to variation due to difference in foreign airport authorities taxes, charges & currencies. Seats always subject to airlines availability, while promotion seats last. Please always track the promotion & follow fare & rules from 12fly FLIGHT BOOKING ENGINE